2022 Winter Olympics play-by-play/results: Men's short program3

LIVE STREAM HERE: http://live.qq.com/10012776

Men’s short (FINAL)
1. Nathan Chen USA - 113.96 (65.98, 47.99)
2. Yuma Kagiyama JPN - 108.12 (60.91, 47.21)
3. Shoma Uno JPN - 105.90 (59.05, 46.85)
4. Junhwan Cha KOR - 99.51 (54.30, 45.21)
5. Morisi Kvitelashvili GEO - 97.98 (55.69, 42.29)
6. Jason Brown USA - 97.24 (49.95, 47.29)
7. Evgeni Semenenko ROC - 95.76 (55.23, 40.53)
8. Yuzuru Hanyu JPN - 95.15 (48.07, 47.07)
9. Keegan Messing CAN - 93.24 (49.30, 43.94)
10. Kevin Aymoz FRA - 93.00 (49.93, 43.07)
11. Boyang Jin CHN - 90.98 (51.62, 39.36)
12. Daniel Grassl ITA - 90.64 (48.70, 41.94)
13. Matteo Rizzo ITA - 88.63 (46.71, 41.92)
14. Adam Siao Him Fa FRA - 86.74 (47.28, 40.46, -1.00)
15. Mark Kondratiuk ROC - 86.11 (45.08, 41.03)
16. Deniss Vasiljevs LAT - 85.40 (43.08, 42.22)
17. Brendan Kerry AUS - 84.79 (45.93, 38.86)
18. Vladimir Litvintsev AZE - 84.15 (47.14, 37.01)
19. Donovan Carrillo MEX - 79.69 (43.08, 36.61)
20. Nikolaj Majorov SWE - 78.54 (41.22, 37.32)
21. Konstantin Milyukov BLR - 78.49 (41.92, 36.57)
22. Ivan Shmuratko UKR - 78.11 (41.08, 37.03)
23. Andrei Mozalev ROC - 77.05 (36.76, 41.29, -1.00)
24. Lukas Britschgi SUI - 76.16 (39.76, 36.40)
— Current cutoff for the free skate —
25. Michal Brezina CZE - 75.19 (36.69, 39.50, -1.00)
26. Alexei Bychenko ISR - 68.01 (33.02, 35.99, -1.00)
27. Sihyeong Lee KOR - 65.69 (30.75, 35.94, -1.00)
28. Aleksandr Selevko EST - 65.29 (28.79, 36.50)
29. Roman Sadovsky CAN - 62.77 (24.99, 37.78)
WD Vincent Zhou USA

Jason Brown USA - 3F, 3A, 3Lz3T

Morisi Kvitelashvili GEO - 4S3T, 3A, 4T

Nathan Chen USA - 4F, 3A, 4Lz3T

Yuma Kagiyama JPN - 4S, 4T3T, 3A

Keegan Messing CAN - 4T3T, 3A, 3Lz

Daniel Grassl ITA - 4Lz(e?), 3Lz3T, 3A

Matteo Rizzo ITA - 4T2T, 3Lz, 3A

Junhwan Cha KOR - 4S, 3Lz3Lo, 3A

Shoma Uno JPN - 4F, 4T3T(hand,ftdwn), 3A

Yuzuru Hanyu JPN - 1S*, 4T3T, 3A

Andrei Mozalev ROC - 4T3T, 4S(ur?fall), 1A*

Deniss Vasiljevs LAT - 3F, 3A, 3Lz2T

Evgeni Semenenko ROC - 4T3T, 4S, 3A

Mark Kondratiuk ROC - 4T(hangs on,turn), 3A, 4S(turn)2T

Adam Siao Him Fa FRA - 4T3T, 3A, 4S(ur,fall)

Brendan Kerry AUS - 4T(turn), 3Lz3T, 3A

Konstantin Milyukov BLR - 4S(hangs on), 3A, 3Lz(hangs on)3T

Michal Brezina CZE - 3S(step), 3F3T(q,fall), 3A

Alexei Bychenko ISR - 4T(turn), 3A(ur?fall), 3Lz3T(hangs on)

Ivan Shmuratko UKR - 3A, 3Lz3T, 3F

Donovan Carrillo MEX - 4T, 3A, 3Lz3T(q,step)

Sihyeong Lee KOR - 4S(step), 3A(q?), 3Lz(fall)

Vladimir Litvintsev AZE - 4T, 3A(ur?), 3F3T

Boyang Jin CHN - 4Lz3T, 4T, 3A

Aleksandr Selevko EST - 2A, 3F, 3Lz(step)2T*

Lukas Britschgi SUI - 4T2T, 3A(hangs on), 3Lz(step,hand)

Nikolaj Majorov SWE - 3Lz3T, 3A, 3F(step)

Roman Sadovsky CAN - 4S(step), 1A*, 1Lz*3T

Skate order
GROUP 1
- Roman Sadovsky CAN
- Nikolaj Majorov SWE
- Lukas Britschgi SUI
- Aleksandr Selevko EST
- Boyang Jin CHN
- Vladmiri Litvintsev AZE
GROUP 2
- Sihyeong KOR
- Donovan Carrillo MEX
- Ivan Shmuratko UKR
- Alexei Bychenko ISR
- Michal Brezina CZE
WD Vincent Zhou USA
GROUP 3
- Konstantin Milyukov BLR
- Brendan Kerry AUS
- Adam Siao Him Fa FRA
- Mark Kondratiuk ROC
- Evgeni Semenenko ROC
- Kevin Aymoz FRA
GROUP 4
- Deniss Vasiljevs LAT
- Andrei Mozalev ROC
- Yuzuru Hanyu JPN
- Shoma Uno JPN
- Junhwan Cha KOR
- Matteo Rizzo ITA
GROUP 5
- Daniel Grassl ITA
- Keegan Messing CAN
- Yuma Kagiyama JPN
- Nathan Chen USA
- Morisi Kvitelashvili GEO
- Jason Brown USA