Ladies short (FINAL)
1. Evgenia Medvedeva RUS - 80.75 (42.69, 38.06)
2. Carolina Kostner ITA - 74.62 (37.93, 36.69)
3. Wakaba Higuchi JPN - 69.60 (36.26, 33.34)
4. Kaori Sakamoto JPN - 68.88 (38.59, 30.29)
5. Elena Radionova RUS - 68.75 (34.21, 34.54)
6. Elizabet Tursynbaeva KAZ - 63.92 (32.71, 31.21)
7. Mariah Bell USA - 63.85 (34.05, 29.80)
8. Valeriia Mikhailova RUS - 63.38 (35.38, 28.00)
9. Mirai Nagasu USA - 56.15 (27.91, 30.24, -2.00)
10. Nicole Schott GER - 55.55 (27.99, 27.56)
11. Mae Berenice Meite FRA - 54.24 (28.93, 26.31, -1.00)
12. Anastasia Galustyan ARM - 48.10 (24.04, 26.06, -2.00)
Evgenia Medvedeva RUS - 3F3T, 3Lo, 2A
Mirai Nagasu USA - 3A, 3F3T(ur,fall), 3Lz(e?ur?fall)
Elizabet Tursynbaeva KAZ - 3S3T, 3Lo(2ft?), 2A
Elena Radionova RUS - 3Lz3T(ur?ftdwn), 3F, 2A
Wakaba Higuchi JPN - 2A, 3Lz3T, 3F
Mariah Bell USA - 3Lz(hangs on)3T(ur?), 3F, 2A
Carolina Kostner JPN - 3T3T, 3Lo, 2A
Kaori Sakamoto JPN - 3F3T, 3Lo, 2A
Mae Berenice Meite FRA - 3F3T(fall), 3Lo(hangs on), 2A
Nicole Schott GER - 3T3T, 1Lo, 2A
Anastasia Galustyan ARM - 3Lz(ur?fall), 3F2T, 2A, fluke fall
Valeriia Mikhailova RUS - 3Lz3T, 3Lo, 2A