Ladies free (FINAL)
1. Evgenia Medvedeva RUS - 231.21 (75.35, 76.11, -1.00, 150.46)
2. Carolina Kostner ITA - 215.98 (68.09, 73.27, 141.36)
3. Wakaba Higuchi JPN - 207.17 (69.37, 68.20, 137.57)
4. Elena Radionova RUS - 195.52 (58.84, 68.93, -1.00, 126.77)
5. Kaori Sakamoto JPN - 194.00 (62.46, 63.66, -1.00, 125.12)
6. Mariah Bell USA - 188.56 (64.37, 60.34, 124.71)
7. Valeriia Mikhailova RUS - 185.29 (63.52, 59.19, -1.00, 121.71)
8. Elizabet Tursynbaeva KAZ - 184.95 (58.01, 63.02, 121.03)
9. Mirai Nagasu USA - 178.25 (61.64, 60.46, 122.10)
10. Nicole Schott GER - 168.72 (57.03, 56.14, 113.17)
11. Mae Berenice Meite FRA - 160.96 (53.65, 53.07, 106.72)
12. Anastasia Galustyan ARM - 154.90 (53.31, 53.49, 106.80)
Carolina Kostner ITA - 3F2T, 3F, 3Lo, 3T, 2A1/2Lo3S(ftdwn), 2A, 3S2T
Evgenia Medvedeva RUS - 3F3T, 3Lz(e?), 3F, 3Lo, 2A2T2T, 3S3T, 2A(fall)
Wakaba Higuchi JPN - 2A, 3Lz3T, 2S, 3Lz3T(ur?), 3Lo, 2A2T2Lo(ftdwn), 3F(e?)
Kaori Sakamoto JPN - 3F(fall), 3S, 3Lz(e), 3F3T, 2A3T2T, 3Lo(turn), 2A2T
Elizabet Tursynbaeva KAZ - 3Lo, 3Lz(2ft?), 3F2T, 3S, 3S2T, 2A(hand,step), 2A(hangs on)
Elena Radionova RUS - 3Lz3T(ur?), 3F, 3Lz1/2Lo3S(ur?), 3F2T(hangs on), 2A(ur?0), 0Lo(fall), 2A
Valeriia Mikhailova RUS - 2A1/2Lo3F, 3Lz, 2A3T, 3F, 3Lo(ur?)2T, 3Lo, 3S, fall on step seq
Mirai Nagasu USA - 3A(ur), 3F3T(hangs on), 3S, 2A3T(ftdwn), 3Lz, 3Lo, 3Lo2T2T
Mariah Bell USA - 3Lz3T, 3Lo(step), 2A, 2A1/2Lo3S(step), 3Lz(hangs on), 3F2T, 3F
Mae Berenice Meite FRA - 2A, 3F3T(ur?), 3Lz(ur,hand), 3Lo(ur?hangs on), 2A3T, 3Lz(ur,hand), 3S
Nicole Schott GER - 3F1T, 3T3T, 3F(turn), 3S2T2Lo, 3Lo, 2A, 2A
Anastasia Galustyan ARM - 3Lz2T, 3F(ur?), 2A, 3Lo(ur?), 3S2T2Lo, 3T(ur?)2A, 3S(ur?)
Skate order
GROUP 1
- Anastasia Galustyan ARM
- Nicole Schott GER
- Mae Berenice Meite FRA
- Mariah Bell USA
- Mirai Nagasu USA
- Valeriia Mikhailova RUS
GROUP 2
- Elena Radionova RUS
- Elizabet Tursynbaeva KAZ
- Kaori Sakamoto JPN
- Wakaba Higuchi JPN
- Evgenia Medvedeva RUS
- Carolina Kostner ITA