Short dance (FINAL)
1. Tessa Virtue/Scott Moir CAN - 82.68 (43.91, 38.77)
2. Kaitlyn Weaver/Andrew Poje CAN - 77.47 (40.69, 36.78)
3. Madison Hubbell/Zachary Donohue USA - 76.08 (40.57, 36.51)
4. Olivia Smart/Adria Diaz ESP - 64.34 (34.53, 29.81)
5. Kaitlin Hawayek/Jean-Luc Baker USA - 63.10 (32.47, 30.63)
6. Alla Loboda/Pavel Drozd RUS - 62.60 (31.98, 30.62)
7. Carolane Soucisse/Shane Firus CAN - 57.77 (29.23, 28.54)
8. Kavita Lorenz/Joti Polizoakis GER - 56.41 (28.41, 28.00)
9. Natalia Kaliszek/Maksym Spodyriev POL - 55.92 (28.17, 28.75, -1.00)
10. Alisa Agafonova/Alper Ucar TUR - 54.74 (26.75, 27.99)
Skate order
GROUP 1
- Carolane Soucisse/Shane Firus CAN
- Olivia Smart/Adria Diaz ESP
- Kavita Lorenz/Joti Polizoakis GER
- Alisa Agafonova/Alper Ucar TUR
- Kaitlin Hawayek/Jean-Luc Baker USA
GROUP 2
- Natalia Kaliszeh/Maksym Spodyriev POL
- Alla Loboda/Pavel Drozd RUS
- Tessa Virtue/Scott Moir CAN
- Kaitlyn Weaver/Andrew Poje CAN
- Madison Hubbell/Zachary Donohue USA