Ladies short (FINAL)
1. Evgenia Medvedeva RUS - 79.99 (41.71, 38.28)
2. Carolina Kostner ITA - 74.57 (37.25, 37.32)
3. Polina Tsurskaya RUS - 70.04 (38.78, 31.26)
4. Rika Hongo JPN - 65.83 (34.00, 31.83)
5. Mirai Nagasu USA - 65.17 (34.45, 30.72)
6. Satoko Miyahara JPN - 65.05 (31.02, 34.03)
7. Alena Leonova RUS - 63.61 (34.13, 29.48)
8. Yuna Shiraiwa JPN - 57.34 (28.86, 28.48)
9. Mariah Bell USA - 57.25 (26.94, 30.31)
10. Nicole Rajicova SVK - 53.36 (27.33, 27.03, -1.00)
11. Soyoun Park KOR - 51.54 (24.24, 27.30)
12. Alaine Chartrand CAN - 49.60 (23.06, 27.54, -1.00)
Evgenia Medvedeva RUS - 3F3T, 3Lo, 2A
Satoko Miyahara JPN - 3Lz(ur)2T, 3Lo, 2A
Rika Hongo JPN - 3F3T, 3Lz(e?), 2A
Mirai Nagasu USA - 3A(2ft,hangs on), 3F3T(ur?), 3Lz
Carolina Kostner ITA - 3T3T, 3Lo, 2A
Mariah Bell USA - 3Lz3T, 2F, 2A
Nicole Rajicova SVK - 3T3T(ur?), 3Lz(ur?fall), 2A
Yuna Shiraiwa JPN - 3Lz3T(<<,step), 2A(turn), 3F
Soyoun Park KOR - 2S2T*, 3Lo, 2A
Alaine Chartrand CAN - 3Lz(fall), 3Lo2T, 2A(ur?)
Polina Tsurskaya RUS - 3Lz3T, 3Lo, 2A
Alena Leonova RUS - 3T3T, 3F, 2A
Skate order
GROUP 1
- Alena Leonova RUS
- Polina Tsurskaya RUS
- Alaine Chartrand CAN
- Soyoun Park KOR
- Yuna Shiraiwa JPN
- Nicole Rajicova SVK
GROUP 2
- Mariah Bell USA
- Carolina Kostner ITA
- Mirai Nagasu USA
- Rika Hongo JPN
- Satoko Miyahara JPN
- Evgenia Medvedeva RUS