Men's short (FINAL)
1. Nathan Chen USA - 104.12 (59.56, 44.56)
2. Adam Rippon USA - 89.04 (45.04, 44.00)
3. Sergei Voronov RUS - 87.51 (46.97, 40.54)
4. Han Yan CHN - 85.97 (45.47, 41.50, -1.00)
5. Daniel Samohin ISR - 82.28 (43.85, 39.43, -1.00)
6. Boyang Jin CHN - 77.97 (37.28, 40.69)
7. Takahito Mura JPN - 75.05 (37.11, 37.94)
8. Ross Miner USA - 71.59 (33.51, 38.08)
9. Roman Sadovsky CAN - 70.85 (36.74, 34.11)
10. Kevin Reynolds CAN - 69.10 (32.75, 36.35)
11. Liam Firus CAN - 65.17 (29.67, 36.50, -1.00)
12. Maxim Kovtun RUS - 64.98 (28.94, 38.04, -2.00)
Boyang Jin CHN: 4T, 1A, 3Lz3T
Nathan Chen USA - 4Lz3T, 4F, 3A(turn)
Adam Rippon USA - 3F3T, 3A(hangs on), 3Lz
Maxim Kovtun RUS - 4S(ur?fall), 4T(ur?fall), 3A(ur)
Daniel Samohin ISR - 4S(fall), 3A, 3Lz3T
Sergei Voronov RUS - 4T3T, 3Lz(hangs on), 3A(hangs on)
Han Yan CHN - 3A, 4T(fall), 3Lz3T
Kevin Reynolds CAN - 4S3T, 3A(ur?), 2T
Takahito Mura JPN - 4T(ur?step), 3A, 3Lz3T(turn)
Ross Miner USA - 3Lz, 1A, 3F3T
Liam Firus CAN - 4T(2ft,step), 3A(fall), 3Lz(step)
Roman Sadovsky CAN - 4S(hangs on), 3Lz3T(ur?), 3A
Skate order
GROUP 1
- Roman Sadovsky CAN
- Liam Firus CAN
- Ross Miner uSA
- Takahito Mura JPN
- Kevin Reynolds CAN
- Han Yan CHN
GROUP 2
- Sergei Voronov RUS
- Daniel Samohin ISR
- Maxim Kovtun RUS
- Adam Rippon USA
- Nathan Chen USA
- Boyang Jin CHN