Ladies free (FINAL)
1. Satoko Miyhara JPN - 214.03 (72.23, 71.08, 143.31)
2. Kaori Sakamoto JPN - 210.59 (73.71, 67.48, 141.19)
3. Bradie Tennell USA - 204.10 (72.68, 64.41, 137.09)
4. Polina Tsurskaya RUS - 195.56 (69.20, 63.76, 132.96)
5. Serafima Sakhanovich RUS - 189.75 (64.56, 58.91, 123.47)
6. Gabrielle Daleman CAN - 189.14 (55.93, 65.13, 121.06)
7. Alena Leonova RUS - 185.93 (62.90, 59.12, 122.02)
8. Karen Chen USA - 182.80 (61.38, 61.88, 123.27)
9. Nicole Rajicova SVK - 167.61 (57.32, 54.86, 112.18)
10. Xiangning Li CHN - 164.32 (56.91, 52.17, 109.08)
WD Ashley Wagner USA
Satoko Miyahara JPN - 3Lo(ur?), 3Lz3T, 3F(ur?), 3Lz2T2Lo, 2A3T, 3S, 2A
Gabrielle Daleman CAN - 3T3T, 3Lz, 3F(e?), 3Lz(hangs on), 1Lo, 2A, 3S(step,hand)
Kaori Sakamoto JPN - 3F3T, 3S, 3Lz(e?), 3F2T, 2A3T2T, 3Lo, 2A
Serafima Sakhanovich RUS - 3F3T, 3Lz(e?), 2A, 3S3T, 1A, 3F2T, 3Lo(hangs on)
Ashley Wagner USA - 2A, 3F2T, 2A2T, withdrawing with her foot
Bradie Tennell USA - 3Lz3T, 2A, 3F, 2A3T, 3Lz2T2Lo, 3Lo, 3S
Karen Chen USA - 3Lz3T(ur), 3F(e), 2A1/2Lo3S(ur,step), 3Lz, 3Lo(step), 3S2T, 2A(hangs on)
Polina Tsurskaya RUS - 3Lz3T, 3F, 2A3T(ur?), 3Lz, 3S2T2T, 3Lo, 2A
Alena Leonova RUS - 3T3T, 3Lz(e?), 2A, 3F2T, 3F, 3S2T2Lo, 2A
Xiangning Li CHN - 3F2T, 3Lz2T, 3F(ur?2ft), 3Lz, 2A1/2Lo3S(ur), 3T, 2A
Nicole Rajicova SVK - 2A1/2Lo3S, 3F, 3Lz(hangs on)2T, 3Lz, 3Lo2T, 3Lo, 2T*
GROUP 1
- Nicole Rajicova SVK
- Xiangning Li CHN
- Alena Leonova RUS
- Polina Tsurskaya RUS
- Karen Chen USA
GROUP 2
- Bradie Tennell USA
- Ashley Wagner USA
- Serafima Sakhanovich RUS
- Kaori Sakamoto JPN
- Gabrielle Daleman CAN
- Satoko Miyahara JPN