Ladies free (FINAL)
1. Alina Zagitova RUS - 213.88 (76.09, 68.35, 144.44)
2. Wakaba Higuchi JPN - 212.52 (74.10, 67.89, 141.99)
3. Elena Radionova RUS - 206.82 (69.43, 66.91, 136.34)
4. Mai Mihara JPN - 206.07 (74.45, 64.72, 139.17)
5. Marin Honda JPN - 198.32 (66.84, 64.58, 131.42)
6. Gabrielle Daleman CAN - 196.84 (61.05, 65.13, 126.18)
7. Elizaveta Tuktamysheva RUS - 196.68 (66.04, 63.54, 129.58)
8. Xiangning Li CHN - 174.82 (63.43, 52.19, 115.62)
9. Dabin Choi KOR - 165.99 (59.08, 53.01, 112.09)
10. Amber Glenn USA - 151.14 (45.66, 53.87, -1.00, 98.53)
11. Ziquan Zhao CHN - 144.71 (48.75, 46.57, -1.00, 94.32)
Elena Radionova RUS - 3Lz3T, 3F, 3Lz(hangs on)1/2Lo3S, 3Lo2T(ftdwn), 2A(ur?), 3Lo, 2A
Gabrielle Daleman CAN - 3T3T, 3F(e?), 3Lz(2ft?), 3Lz2T2T(ur), 3Lo, 2A, 3S(ur?step,hand)
Wakaba Higuchi JPN - 2A, 3Lz3T, 3S, 3Lz3T, 3Lo, 2A2T2Lo, 3F(e?)
Alina Zagitova RUS - 3Lz3L, 2A3T, 3F2T2Lo, 3Lz, 3S, 3F(ur?), 2A
Elizaveta Tuktamysheva RUS - 3A(step), 3Lz2T2Lo(ur?), 3F, 3T3T, 3Lo, 3S, 2A2Aseq
Marin Honda JPN - 3Lz, 2F3T(ur?), 2A3T, 3F2T2Lo, 3S, 3Lo, 3F(ur?)
Dabin Choi KOR - 3Lz2T, 3F, 2A3T, 3Lz2T2Lo, 3Lo, 3S(ur?), 2A
Xiangning Li CHN - 3F, 3Lz2T, 3F(ur?)2T, 3Lz, 2A1/2Lo3S, 3T, 2A
Mai Mihara JPN - 3Lz3T, 2A(hangs on), 3F, 2A3T, 3Lo, 3Lz2T2Lo, 3S
Ziquan Zhao CHN - 3Lz(ur,fall), 2A2T, 3Lo(step), 3T2T, 3Lo1T, 3S, 2A
Amber Glenn USA - 3F3T, 3Lz(fall), 2A, 3Lo(step,hand), 2A(step), 1F, 3S
Skate order
GROUP 1
- Amber Glenn USA
- Ziquan Zhao CHN
- Mai Mihara JPN
- Xiangning Li JPN
- Dabin Choi KOR
GROUP 2
- Marin Honda JPN
- Elizaveta Tuktamysheva RUS
- Alina Zagitova RUS
- Wakaba Higuchi JPN
- Gabrielle Daleman CAN
- Elena Radionova RUS