Ladies short Top 10 (FINAL)
1. Wakaba Higuchi JPN - 74.26 (40.86, 33.40)
2. Carolina Kostner ITA - 71.67 (34.87, 36.80)
3. Alina Zagitova RUS - 71.29 (40.65, 31.64, -1.00)
4. Yura Matsuda JPN - 65.62 (37.30, 28.32)
5. Bradie Tennell USA - 64.34 (36.90, 27.44)
6. Elizaveta Tuktamysheva RUS - 58.91 (30.23, 29.68, -1.00)
7. Micol Cristini ITA - 58.03 (31.59, 26.44)
8. Amber Glenn USA - 57.44 (29.12, 28.32)
9. Joshi Helgesson SWE - 54.15 (28.11, 26.04)
10. Laurine Lecavelier FRA - 53.97 (29.13, 25.84, -1.00)
Alina Zagitova RUS - 3Lz3Lo, 3F, 2A(fall)
Elizaveta Tuktamysheva RUS - 3T3T(step,hand), 3Lz(fall), 2A
Carolina Kostner ITA - 3F2T, 3Lo, 2A
Bradie Tennell USA - 3Lz3T, 3Lo, 2A
Yura Matsuda JPN - 2A, 3F3Lo, 3Lz(e?)
Amber Glenn USA - 3F3T, 3Lz, 1A*