Ladies free (FINAL)
1. Bradie Tennell - 219.51 (76.01, 69.71, 145.72)
2. Mirai Nagasu - 213.84 (73.33, 67.42, 140.75)
3. Karen Chen - 198.59 (59.53, 69.58, 129.11)
4. Ashley Wagner - 196.19 (62.25, 68.00, 130.25)
5. Mariah Bell - 192.34 (65.42, 62.74, -1.00, 127.16)
6. Starr Andrews - 189.91 (67.85, 59.51, 127.36)
7. Angela Wang - 188.01 (59.30, 61.71, 121.01)
8. Amber Glenn - 168.06 (49.93, 56.51, 106.44)
9. Courtney Hicks - 165.48 (54.16, 54.51, -1.00, 107.67)
10. Tessa Hong - 156.86 (50.80, 52.24, -2.00, 101.04)
11. Caroline Zhang - 156.38 (47.86, 50.23, 96.09)
12. Franchesca Chiera - 150.99 (48.48, 48.66, 97.14)
13. Hannah Miller - 149.14 (39.29, 53.28, -1.00, 91.57)
14. Kaitlyn Nguyen - 146.20 (52.80, 47.10, 99.90)
15. Brynne McIsaac - 145.54 (52.70, 48.87, 101.57)
16. Emmy Ma - 138.02 (47.81, 45.66, -1.00, 92.47)
17. Megan Wessenberg - 131.73 (90.83)
18. Katie McBeath - 124.64 (34.22, 41.89, 76.11)
19. Vivian Le - 122.60 (37.61, 44.34, -6.00, 75.95)
20. Emily Chan - 104.43 (22.05, 39.59, -2.00, 59.64)
WD Polina Edmunds
WD Ashley Lin
Bradie Tennell - 3Lz3T, 2A, 3F, 2A3T, 3Lz2T2Lo, 3Lo, 3S
Karen Chen - 3Lz3T(ur?), 3F(e,ur), 2A1/2Lo3S, 3Lz(ur?), 3Lo, 3S(<<,step)
Mirai Nagasu - 3A(2ft,step), 3F3T(ur), 2A3T2T, 3Lz(ur?2ft)2T, 3F, 3Lo
Angela Wang - 3F3T(hangs on), 3Lz, 3Lo, 3Lo2Aseq, 3F(ur,2ft,step), 2S(footdown), 2A2T(footdown)
Ashley Wagner - 2A, 3F3T, 2A2T, 3Lo1/2Lo1S, 3F, 3Lo, 3Lz(e?2ft)
Mariah Bell - 3Lz3T(footdown), 3Lo, 3S, 2A3T, 3F2T, 3Lz, 2A(fall)
Amber Glenn - 3F3T, 3Lz, 2A, 2Lo(footdown), 2A2T, 3F(ur?), 1S
Starr Andrews - 3F(hangs on), 3T3T, 3Lo2T, 3Lo, 3S2T2Lo, 2A, 2A
Caroline Zhang - 3F2T, 3Lz(e?), 3T, 3Lo(fall), 3F(fall), 2A2T2Lo, 2A1T
Hannah Miller - 2A, 2Lz(e), 3T2Aseq(2ft,step), 3F(ur?)2T, 3F, 3T(ur,fall), 2S(step)2T*2Lo*
Courtney Hicks - 3F(turn)3Lo(turn,step), 2A, 2S(<<,fall), 3Lz(fall), 3Lz2T, 3T, 3F(step,hand)
Kaitlyn Nguyen - 3Lz2T1Lo, 3Lo, 2A3T(<<?), 3F(ur?), 3Lz, 3Lo2T, 2A
Franchesca Chiera - 3F2T, 3Lo, 3Lz(step), 3F(hangs on), 3Lz2T, 2T*, 2A2Aseq
Vivian Le - 3S, 3Lz(fall), 2A, 3T(fall), 3Lz(fall), 3T(fall), 2A2T
Katie McBeath - 3Lz(turn)2T, 1Lz, 2A, 1Lo, 2Lo, 1F2T, 2A
Tessa Hong - 2A, 3Lz(ur,fall), 3Lo, 3Lz, 2F(fall), 3S, 2A2T2Lo
Megan Wessenberg - 3Lo, 3F, 2A(turn), fluke fall, 2A, 2S2T, 3T(hangs on)2T(footdown), 3S(fall)
Brynne McIsaac - 2A2T2Lo, 3F2Lo, 3Lo(ur?2ft), 3Lo2T, 3F(ur?), 3Lz(ur?), 2A
Emily Chan - 1F, 3F(hand), 2A(hand,turn), 2Lo(fall), 3S(<<,fall), 2S, 1A
Emmy Ma - 1Lo, 3Lz(ur?)2Lo, 3F(ur?)1T(2ft), 2A(fall), 3Lo, 3Lz, 2A(ur?)
Skate order
GROUP 1
- Emmy Ma
- Emily Chan
- Brynne McIsaac
- Megan Wessenberg
GROUP 2
- Tessa Hong
- Katie McBeath
- Vivian Le
- Franchesca Chiera
- Kaitlyn Nguyen
GROUP 3
- Courtney Hicks
- Hannah Miller
- Caroline Zhang
- Starr Andrews
- Amber Glenn
GROUP 4
- Mariah Bell
- Ashley Wagner
- Angela Wang
- Mirai Nagasu
- Karen Chen
- Bradie Tennell