MEN (final standings)
1. Jason Brown - 277.87 (SP 95.34, FS 182.53)
2. Vincent Zhou - 229.24 (SP 86.84, FS 142.40)
3. Timothy Dolensky - 225.41 (SP 71.63, FS 153.78)
4. Sean Rabbitt - 220.77 (SP 72.96, FS 147.81)
5. Brendan Kerry - 206.12 (SP 69.89, FS 136.23)
6. Ross Miner - 203.55 (SP 64.48, FS 139.07)
7. Grant Hochstein - 202.47 (SP 71.69, FS 130.78)
8. Jimmy Ma - 193.45 (SP 67.70, FS 125.75)
9. Jordan Moeller - 184.86
10. Shotaro Omori - 183.50
11. Ben Jalovick - 174.15
12. Romain Ponsart - 171.37
13. Alexander Lawrence - 156.95
14. Sean Conlon - 145.57
15. Alexander Newman - 125.97
WD Robert Przepioski - 54.09
LADIES (final standings)
1. Mariah Bell - 194.59 (SP 61.37, FS 133.22)
2. Paige Rydberg - 171.99 (SP 57.78, FS 114.21)
3. Caroline Zhang - 165.69 (SP 56.27, FS 109.42)
4. Megan Wessenberg - 156.15 (SP 54.65, FS 101.50)
5. Heidi Munger - 147.49 (SP 57.61, FS 89.88)
6. Livvy Shilling - 140.73
7. Vanna Giang - 139.62
8. Carly Berrios - 135.39
9. Olivia Serafini - 134.20
10. Hannah Miller - 134.06
11. Rebecca Peng - 124.83
12. Victoria Giang - 102.10
13. Kristine Levitina - 89.80
14. Julia Gretarsdottir - 83.11
15. Lydia Menscher - 82.09
16. Nakira Kreofsky - 69.11
17. Samantha Lew - 58.53
WD Karen Chen - 53.76