Free dance (FINAL)
1. Kaitlyn Weaver/Andrew Poje CAN - 182.66 (53.63, 56.28, 109.91)
2. Madison Chock/Evan Bates USA - 177.55 (51.04, 54.87, 105.91)
3. Anna Cappellini/Luca Lanotte ITA - 176.37 (52.28, 54.95, -1.00, 106.23)
4. Maia Shibutani/Alex Shibutani USA - 174.92 (51.77, 54,04, 105.81)
5. Ekaterina Bobrova/Dmitri Soloviev RUS - 166.73 (50.03, 51.27, 101.30)
6. Madison Hubbell/Zachary Donohue USA - 163.20 (49.34, 48.65, -1.00, 96.99)
Skate order
GROUP 1
- Ekaterina Bobrova/Dmitri Soloviev RUS - 65.43
- Madison Hubbell/Zachary Donohue USA - 66.21
- Maia Shibutani/Alex Shibutani USA - 69.11
GROUP 2
- Anna Cappellini/Luca Lanotte ITA - 70.14
- Madison Chock/Evan Bates USA - 71.64
- Kaitlyn Weaver/Andrew Poje CAN - 72.75