Ladies short (FINAL)
1. Gabrielle Daleman - 54.02 (TES 26.38, PCS 27.64)
2. Elizabet Tursynbaeva - 51.02 (TES 29.06, PCS 22.96, -1.00)
3. Eri Nishimura - 47.64 (TES 26.08, PCS 21.56)
4. Michelle Long - 47.46 (TES 26.26, PCS 21.20)
5. Maysie Poliziani - 47.40 (TES 27.24, PCS 20.16)
6. Emma Cullen - 46.32 (TES 26.64, PCS 19.68)
7. Marika Steward - 44.18 (TES 24.34, PCS 19.84)
8. Stephie Walmsley - 43.40 (TES 25.52, PCS 17.88)
9. Netta Schreiber - 42.06 (TES 23.98, PCS 19.08, -1.00)
10. Jennifer Parker - 39.98 (TES 21.86, PCS 19.12, -1.00)
11. Keiko Marshall - 38.52 (TES 20.96, PCS 17.56)
12. Veronique Cloutier - 34.52 (TES 17.12, PCS 17.40)
13. Amanda Masin - 26.74 (TES 11.98, PCS 15.76, -1.00)
14. Cassandra Bilsborough - 23.14 (TES 11.90, PCS 14.24, -3.00)
Gabrielle Daleman - triple lutz-triple toe (downgrade), double flip, double axel
Elizabet Tusynbaeva - triple lutz (downgrade, fall), triple salchow-triple toe, double axel
Eri Nishimura - triple flip (downgrade)-double toe, triple loop, double axel