Free dance (FINAL)
1. Gabriella Papadakis/Guillaume Cizeron FRA - 182.71 (56.24, 55.73, 111.97)
2. Anna Cappellini/Luca Lanotte ITA - 178.01 (53.24, 53.55, 107.79)
3. Ekaterina Bobrova/Dmitri Soloviev RUS - 176.50 (51.28, 55.42, -1.00, 105.70)
4. Victoria Sinitsina/Nikita Katsalapov RUS - 172.65 (51.54, 53.78, -1.00, 104.32)
5. Alexandra Stepanova/Ivan Bukin RUS - 165.55 (48.78, 51.12, -1.00, 98.90)
6. Penny Coomes/Nicholas Buckland GBR - 162.75 (49.00, 49.49, 98.49)
7. Charlene Guignard/Marco Fabbri ITA - 162.58 (48.49, 49.22, 97.71)
8. Federica Testa/Lukas Csolley SVK - 158.05 (48.20, 47.61, 95.81)
9. Laurence Fournier Beaudry/Nikolai Sorensen DEN - 152.79 (45.06, 45.54, 90.60)
10. Isabella Tobias/Ilia Tkachenko ISR - 151.67 (38.22, 48.99, 87.21)
11. Natalia Kaliszek/Maksim Spodirev POL - 147.07 (44.31, 44.19, 87.50)
12. Alisa Agafonova/Alper Ucar TUR - 145.23 (45.44, 43.46, 88.90)
13. Cortney Mansour/Michal Ceska CZE - 141.37
14. Kavita Lorenz/Panagiotis Polizoakis GER - 137.99
15. Cecilia Torn/Jussiville Partanen FIN - 134.10
16. Viktoria Kavaliova/Yurii Bieliaiev BLR - 133.71
17. Barbora Silna/Juri Kurakin AUT - 129.87
18. Tina Garabedian/Simon Proulx-Senecal ARM - 125.19
19. Celia Robledo/Luis Fenero ESP - 122.81
20. Lorenza Alessandrini/Pierre Souquet FRA - 121.43