Free dance (FINAL)
1. Tessa Virtue/Scott Moir CAN - 197.22 (58.58, 58.14, 116.72)
2. Gabriella Papadakis/Guillaume Cizeron FRA - 192.81 (57.34, 57.61, 114.95)
3. Maia Shibutani/Alex Shibutani USA - 189.60 (55.45, 56.18, 111.63)
4. Ekaterina Bobrova/Dmitri Soloviev RUS - 181.95 (52.92, 54.99, 107.91)
5. Madison Hubbell/Zachary Donohue USA - 179.59 (53.30, 53.82, 107.12)
6. Madison Chock/Evan Bates USA - 179.32 (54.19, 54.26, 108.45)
Short dance (FINAL)
1. Tessa Virtue/Scott Moir CAN - 80.50 (42.16, 38.34)
2. Maia Shibutani/Alex Shibutani USA - 77.97 (40.85, 37.12)
3. Gabriella Papadakis/Guillaume Cizeron FRA - 77.86 (40.18, 37.68)
4. Ekaterina Bobrova/Dmitri Soloviev RUS - 74.04 (37.86, 36.18)
5. Madison Hubbell/Zachary Donohue USA - 72.47 (37.66, 34.81)
6. Madison Chock/Evan Bates USA - 70.87 (36.47, 35.40, -1.00)