Free dance (FINAL)
1. Gabriella Papadakis/Guillaume Cizeron FRA - 194.46 (59.38, 58.79, 118.17)
2. Maia Shibutani/Alex Shibutani USA - 188.43 (57.55, 56.18, 113.73)
3. Madison Chock/Evan Bates USA - 185.77 (57.22, 56.09, 113.31)
4. Anna Cappellini/Luca Lanotte ITA - 182.72 (56.48, 55.59, 112.07)
5. Kaitlyn Weaver/Andrew Poje CAN - 182.01 (54.16, 56.02, 110.18)
6. Madison Hubbell/Zachary Donohue USA - 176.81 (55.97, 52.41, 108.37)
7. Penny Coomes/Nicholas Buckland GBR - 173.17 (54.12, 50.82, 104.94)
8. Piper Gilles/Paul Poirier CAN - 173.07 (50.50, 51.87, 102.37)
9. Victoria Sinitsina/Nikita Katsalapov RUS - 168.97 (50.44, 51.85, -1.00, 101.29)
10. Charlene Guignard/Marco Fabbri ITA - 167.91 (52.37, 49.58, 101.95)
11. Alexandra Stepanova/Ivan Bukin RUS - 163.30 (51.33, 48.13, 99.46)
12. Isabella Tobias/Ilia Tkachenko ISR - 154.41 (45.90, 47.54, 93.44)
13. Laurence Fournier Beaudry/Nikolaj Sorensen DEN - 159.67 (46.80, 45.12, 91.91)
14. Federica Testa/Lukas Csolley SVK - 148.83 (43.72, 45.36, -2.00, 87.08)
15. Kana Muramoto/Chris Reed JPN - 147.90 (46.63, 42.27, 88.90)
16. Natalia Kaliszek/Maksim Spodirev POL - 146.42 (43.77, 42.77, 86.54)
17. Kavita Lorenz/Panagiotis Polizoakis GER - 138.66 (44.87, 39.99, -1.00, 83.86)
18. Cecilia Torn/Jussiville Partanen FIN - 132.85 (40.53, 36.81, -1.00, 76.34)
19. Alexandra Nazarova/Maxim Nikitin UKR - 131.39 (39.53, 38.22, 77.75)
20. Barbora Silna/Juri Kurakin AUT - 130.88 (39.44, 36.81, 76.25)
Skate order
GROUP 1
- Alexandra Nazarova/Maxim Nikitin UKR
- Cecilia Torn/Jussiville Partanen FIN
- Kana Muramoto/Chris Reed JPN
- Kavita Lorenz/Panagiotis Polizoakis GER
- Barbora Silna/Juri Kurakin AUT
GROUP 2
- Natalia Kaliszek/Maksim Spodirev POL
- Alexandra Stepanova/Ivan Bukin RUS
- Laurence Fournier Beaudry/Nikolaj Sorensen DEN
- Federica Testa/Lukas Csolley SVK
- Isabella Tobias/Ilias Tkachenko ISR
GROUP 3
- Charlene Guignard/Marco Fabbri ITA
- Anna Cappellini/Luca Lanotte ITA
- Penny Coomes/Nicholas Buckland GBR
- Victoria Sinitsina/Nikita Katsalapov RUS
- Madison Hubbell/Zachary Donohue USA
GROUP 4
- Piper Gilles/Paul Poirier CAN
- Kaitlyn Weaver/Andrew Poje CAN
- Madison Chock/Evan Bates USA
- Gabriella Papadakis/Guillaume Cizeron FRA
- Maia Shibutani/Alex Shibutani USA