Free dance (FINAL)
1. Tessa Virtue/Scott Moir - 203.15 (118.79)
2. Kaitlyn Weaver/Andrew Poje - 192.73 (113.81)
3. Piper Gilles/Paul Poirier - 189.68 (111.53)
4. Carolanne Soucisse/Shane Firus - 159.27 (96.77)
5. Haley Sales/Nikolas Wamsteeker - 151.63 (91.37)
6. Sarah Arnold/Thomas Williams - 145.55 (88.89)
7. Mira Samoisette/Dominic Barthe - 132.09 (76.75)
8. Elysia-Marie Campbell/Philippe Granger - 119.23 (71.13)
9. Vanessa Chartrand/Alexander Seidel - 114.17 (68.39)
Short dance (FINAL)
1. Tessa Virtue/Scott Moir - 84.36 (44.79, 39.57)
2. Kaitlyn Weaver/Andrew Poje - 78.92 (41.84, 37.08)
3. Piper Gilles/Paul Poirier - 78.15 (41.49, 37.66)
4. Carolanne Soucisse/Shane Firus - 62.50
5. Haley Sales/Nikolas Wamsteeker - 60.26
6. Sarah Arnold/Thomas Williams - 56.66
7. Mira Samoisette/Dominic Barthe - 55.34
8. Elysia-Marie Campbell/Philippe Granger - 48.10
9. Vanessa Chartrand/Alexander Seidel - 45.78