Free dance (FINAL)
1. Maia Shibutani/Alex Shibutani - 200.05 (60.00, 58.63, -1.00, 117.63)
2. Madison Chock/Evan Bates - 199.04 (61.05, 58.03, 119.08)
3. Madison Hubbell/Zachary Donohue - 191.42 (57.51, 55.19, -1.00, 111.70)
4. Elliana Pogrebinsky/Alex Benoit - 170.29 (54.85, 48.27, 103.12)
5. Kaitlin Hawayek/Jean-Luc Baker - 160.06 (42.24, 48.22, -3.00, 87.46)
6. Anastasia Cannuscio/Colin McManus - 153.35 (50.35, 46.06, 96.41)
7. Julia Biechler/Damian Dodge - 152.19 (50.11, 42.93, 93.04)
8. Karina Manta/Joseph Johnson - 147.15 (47.76, 41.43, 89.19)
9. Charlotte Maxwell/Ryan Devereaux - 139.20
10. Elicia Reynolds/Stephen Reynolds - 103.57
11. Kseniya Ponomaryova/Oleg Altukhov - 93.29
Short dance (FINAL)
1. Maia Shibutani/Alex Shibutani - 82.42
2. Madison Chock/Evan Bates - 79.96
3. Madison Hubbell/Zachary Donohue - 79.72
4. Kaitlin Hawayek/Jean-Luc Baker - 72.60
5. Elliana Pogrebinsky/Alex Benoit - 67.17
6. Julia Biechler/Damian Dodge - 59.15
7. Karina Manta/Joseph Johnson - 57.96
8. Anastasia Cannuscio/Colin McManus - 56.94
9. Charlotte Maxwell/Ryan Devereaux - 56.88
10. Elicia Reynolds/Stephen Reynolds - 40.83
11. Kseniya Ponomaryova/Oleg Altukhov - 38.89