Pairs short (FINAL)
1. Wenjing Sui/Cong Han CHN - 79.43 (41.74, 37.69)
2. Ksenia Stolbova/Fedor Klimov RUS - 75.05 (38.02, 37.03)
3. Kristina Astakhova/Alexei Rogonov RUS - 70.47 (38.32, 32.15)
4. Alexa Scimeca Knierim/Chris Knierim USA - 65.86 (35.20, 30.66)
5. Julianne Seguin/Charlie Bilodeau CAN - 63.98 (31.95, 32.03)
6. Miriam Ziegler/Severin Kiefer AUT - 62.61 (33.27, 29.34)
7. Sumire Suto/Francis Boudreau-Audet JPN - 51.69 (26.17, 25.52)
8. Miu Suzaki/Ryuichi Kihara JPN - 44.83 (22.90, 22.93, -1.00)
Ksenia Stolbova/Fedor Klimov RUS - 3Tw, thr3F, sbs3T
Wenjing Sui/Cong Han CHN - sbs3T, thr3F, 3Tw
Julianne Seguin/Charlie Bilodeau CAN - 3Tw, sbs3S(S 2S <<,step), thr3F(hangs on)
Kristina Astakhova/Alexei Rogonov RUS - sbs3S, 3Tw, thr3F
Miriam Ziegler/Severin Kiefer AUT - 3Tw(low catch), sbs3T, thr3Lz
Alexa Scimeca Knierim/Chris Knierim USA - 3Tw, sbs3S(CK step), thr3F
Sumire Suto/Francis Boudreau-Audet JPN - 3Tw, sbs3S(S 1S), thr3S
Miu Suzaki/Ryuichi Kihara JPN - sbs3Lz(S ur,fall), 3tTw, thr3S(step)