Ladies short (FINAL)
1. Alina Zagitova - 78.15 (41.26, 36.89)
2. Maria Sotskova - 76.39 (39.57, 36.82)
3. Polina Tsurskaya - 75.33 (40.48, 34.95)
4. Alena Kostornaia - 73.59 (40.96, 32.63)
5. Anastasiia Gubanova - 71.69 (38.51, 33.18)
6. Elizaveta Tuktamysheva - 71.07 (37.16, 33.91)
7. Daria Panenkova - 69.83 (39.15, 30.68)
8. Serafima Sakhanovich - 67.58 (35.84, 31.74)
9. Sofia Samodurova - 67.07 (36.41, 30.66)
10. Stanislava Konstantinova - 66.51 (32.73, 33.78)
11. Anna Tarusina - 66.46 (36.86, 29.60)
12. Anastasiia Guliakova - 66.35 (35.90, 30.45)
13. Elena Radionova - 66.16 (31.83, 35.33, -1.00)
14. Valeriia Mikhailova - 63.79 (35.40, 28.39)
15. Anastasia Gracheva - 62.17 (34.79, 27.38)
16. Alena Leonova - 62.15 (30.61, 32.54, -1.00)
17. Sofia Istomina - 62.09 (32.83, 29.26)
18. Lidia Yakovleva - 52.43 (28.43, 26.00, -2.00)
Maria Sotskova - 3Lz(ur?)3T, 3F, 2A
Sofia Samodurova - 3F3T, 3Lz, 2A
Sofia Istomina - 3F(hangs on), 3Lo3T(ur?), 2A
Anastasia Gracheva - 3F(ur?)3Lo(ur?), 3Lz(e?), 2A
Alena Kostornaia - 3F3T, 3Lz, 2A
Elizaveta Tuktamysheva - 3T3T, 3Lz, 2A
Daria Panenkova - 3Lz3T, 3Lo, 2A
Serafima Sakhanovich - 3F3T, 3Lz, 2A
Alena Leonova - 3T3T(ur,fall), 3F, 2A
Anastasia Gulyakova - 3F3T, 3Lz, 2A
Anastasiia Gubanova - 2A, 3F3T, 3Lz
Elena Radionova - 3Lz3T, 3Lo(fall), 2A
Stanislava Konstantinova - 2A, 3Lz3T, 2F(step)
Anna Tarusina - 2A, 3Lz, 3Lo3T
Polina Tsurskaya - 3Lz3T, 3Lo, 2A
Valeriia Mikhailova - 3Lz3T, 2A, 3Lo