Men's free (FINAL)
1. Mikhail Kolyada - 281.16 (86.18, 94.36, -1.00, 179.54)
2. Alexander Samarin - 258.53 (68.06, 88.36, -1.00, 155.42)
3. Dmitri Aliev - 249.11 (72.52, 86.64, -2.00, 157.16)
4. Sergei Voronov - 245.88 (70.37, 86.28, -1.00, 155.65)
5. Artur Dmitriev - 238.51 (76.49, 79.36, -1.00, 154.85)
6. Vladimir Samoilov - 231.20 (72.52, 75.58, -2.00, 146.10)
7. Andrei Lazukin - 230.94 (67.76, 77.73, 145.47)
8. Alexey Erokhov - 230.59 (79.07, 74.14, -3.00, 150.21)
9. Anton Shulepov - 221.13 (74.58, 77.56, -1.00, 151.14)
10. Roman Savosin - 218.61
11. Artem Lezheev - 218.09
12. Makar Ignatov - 217.25
13. Konstantin Miliukov - 208.52
14. Egor Murashov - 197.45
15. Murad Kurbanov - 189.02
16. Andrei Zuber - 177.59
WD Maxim Kovtun
WD Alexander Petrov
Alexey Erokhov - 4T3T, 4S(fall), 3A, 4T(ur?fall), 3Lz1/2Lo3S(footdown), 3Lo, 3F2T, 3Lz(e?2ft?)
Anton Shulepov - 4T(fall), 3A3T(2ft?), 3Lo, 3A1/2Lo2F, 3Lz2T, 3Lz(hangs on), 3F, 3S(2ft),