Ladies free (FINAL)
1. Alina Zagitova - 233.59 (79.36, 76.08, 155.44)
2. Maria Sotskova - 221.76 (71.03, 74.34, 145.37)
3. Alena Kostornaia - 216.57 (75.67, 67.31, 142.98)
4. Stanislava Konstantinova - 211.28 (74.30, 70.47, 144.77)
5. Polina Tsurskaya - 207.61 (63.54, 68.74, 132.28)
6. Anastasiia Gubanova - 206.60 (68.24, 66.67, 134.91)
7. Elizaveta Tuktamysheva - 202.06 (63.62, 67.37, 130.99)
8. Daria Panenkova - 201.97 (71.86, 60.28, 132.14)
9. Serafima Sakhanovich - 197.44 (65.68, 64.18, 129.86)
10. Elena Radionova - 196.78 (60.67, 69.95, 130.62)
11. Sofia Samodurova - 196.51 (67.08, 62.36, 129.44)
12. Anna Tarusina - 195.59 (69.30, 59.83, 129.13)
13. Anastasiia Guliakova - 187.87 (61.67, 60.85, -1.00, 121.52)
14. Valeriia Mikhailova - 186.51 (64.84, 57.88, 122.72)
15. Alena Leonova - 176.72 (49.89, 64.68, 114.57)
16. Sofia Istomina - 174.05 (54.16, 57.80, 111.96)
17. Anastasia Gracheva - 167.30 (54.02, 52.11, -1.00, 105.13)
18. Lidia Yakovleva - 160.78 (56.62, 51.73, 108.45)
Alina Zagitova - 3Lz3Lo, 2A3T, 3F2T2Lo, 3Lz, 3S(2ft?), 3F, 2A
Maria Sotskova - 3Lz3T, 3F, 3Lo(ur?hand), 3F(ur?)1/2Lo3S, 3Lz(turn), 2A2T, 2A
Polina Tsurskaya - 3Lz3T, 3F(e?), 2A2T2T, 1Lz, 3S, 3Lo(ur?), 2A3T(2ft)
Elizaveta Tuktamysheva - 3Lz2T2Lo(step), 3Lz, 3F, 2T3T, 3Lo, 3S, 2A2Aseq
Alena Kostornaia - 3Lz, 3F3T, 3F2T2T, 3S3T, 3Lo, 2A, 2A
Anastasiia Gubanova - 3Lz3T, 3Lz3T2T, 3Lo, 2A, 3F(ur?)2T, 3S, 2A
Serafima Sakhanovich - 3F3T, 3Lz(hangs on), 2A, 3S3T, 1A, 3F, 3Lo2T2T
Sofia Samodurova - 3Lz, 3S, 3Lo, 3Lz2T2Lo, 2A3T, 3F2Aseq, 3F
Daria Panenkova - 3Lz3T, 3F1/2Lo3S, 3Lo2T, 3Lz, 3Lo, 2A, 2A
Anastasiia Guliakova - 3F3T, 3Lz1/2Lo3S, 3Lo, 3F(ur?fall), 3Lz, 2A2T, 2A
Anna Tarusina - 2A, 3Lz, 3Lo3T, 2A1/2Lo3F, 3F2T, 3Lo, 3S
Stanislava Konstantinova - 3Lz3T, 3Lo, 3F(e?)1/2Lo3S, 3Lz, 3F, 2A2T, 2A(hangs on)
Elena Radionova - 3Lz2T, 1F, 3Lz1/2Lo3S, 3Lo2T, 2A(ur?), 3Lo, 2A
Sofia Istomina - 3Lz, 3F1/2Lo3S, 3F(ur?2ft), 3T3T(step), 2A2T, 2A(step), 3Lo(ur,step)
Valeriia Mikhailova - 2A3T, 3Lz, 2A1/2Lo3F, 3F, 3Lo2T, 3Lo, 3S
Lidia Yakovleva - 3Lz3T(ur,2ft), 3F(ur?step), 2A(footdown), 3Lz, 3Lo2T, 3Lo(turn), 2A2T2Lo(step),
Alena Leonova - 3T(turn)3T, 3Lz(e?2ft,step), 2A, 3F2T, 3F(footdown), 2S2T2Lo, 2A
Anastasia Gracheva - 3F, 2A3T(ur?step,hand), 3Lz1/2Lo3S(ur?), 3Lz, 3F(<<,fall), 3Lo(ur?)2T, 2A
Skate order
GROUP 1
- Anastasia Gracheva
- Alena Leonova
- Lidia Yakovleva
- Valeriia Mikhailova
- Sofia Istomina
- Elena Radionova
GROUP 2
- Stanislava Konstantinova
- Anna Tarusina
- Anastasiia Guliakova
- Daria Panenkova
- Sofia Samodurova
- Serafima Sakhanovich
GROUP 3
- Anastasiia Gubanova
- Alena Kostornaia
- Elizaveta Tuktamysheva
- Polina Tsurskaya
- Maria Sotskova
- Alina Zagitova