Junior men's short (FINAL)
1. Alexei Krasnozhon USA - 81.33 (45.26, 36.07)
2. Alexey Erokhov RUS - 78.39 (42.72, 35.67)
2. Mitsuki Sumoto JPN - 77.10 (41.73, 35.37)
3. Makar Ignatov RUS - 75.78 (40.67, 35.11)
5. Camden Pulkinen USA - 70.90 (35.57, 35.33)
6. Andrew Torgashev USA - 64.73 (31.01, 33.72)
Alexey Erokhov RUS - 3A, 3F3T, 3Lz
Alexei Krasnozhon USA - 3Lz, 3A, 3F3Lo
Camden Pulkinen USA - 3A, 3F(turn)2T, 3Lz
Mitsuki Sumoto JPN - 3A, 3Lz, 3F3T
Makar Ignatov RUS - 3A, 3Lz(e?), 3F3T(hand,footdown)
Andrew Torgashev USA - 3A(step), 3Lz, 3F(hand,step?)2T