Short dance (FINAL)
1. Tessa Virtue/Scott Moir CAN - 82.43 (43.74, 38.69)
2. Gabriella Papadakis/Guillaume Cizeron FRA - 76.89 (38.53, 38.36)
3. Madison Hubbell/Zachary Donohue USA - 76.53 (40.47, 36.06)
4. Madison Chock/Evan Bates USA - 76.25 (39.11, 37.14)
5. Maia Shibutani/Alex Shibutani USA - 74.88 (37.79, 37.09)
6. Kaitlyn Weaver/Andrew Poje CAN - 74.84 (38.15, 36.69)
7. Anna Cappellini/Luca Lanotte ITA - 73.70 (37.58, 36.12)
8. Ekaterina Bobrova/Dmitri Soloviev RUS - 73.54 (36.68, 36.86)
9. Piper Gilles/Paul Poirier CAN - 72.83 (37.58, 35.25)
10. Alexandra Stepanova/Ivan Bukin RUS - 69.07 (34.83, 34.23)
11. Charlene Guignard/Marco Fabbri ITA - 67.56 (34.02, 33.54)
12. Isabella Tobias/Ilia Tkachenko ISR - 66.27 (32.93, 33.34)
13. Laurence Fournier Beaudry/Nikolaj Sorensen DEN - 66.05 (36.10, 30.95, -1.00)
14. Alexandra Nazarova/Maxim Nikitin UKR - 63.86 (34.09, 29.77)
15. Natalia Kaliszek/Maksym Spodyriev POL - 63.37 (33.56, 29.81, -1.00)
16. Olivia Smart/Adria Diaz ESP - 60.93 (32.24, 28.69)
17. Alisa Agafonova/Alper Ucar TUR - 60.80 (31.21, 29.59)
18. Shiyue Wang/Xinyu Liu CHN - 60.77 (31.89, 28.88)
19. Yura Min/Alexander Gamelin KOR - 57.47 (30.33, 27.14)
20. Kavita Lorenz/Joti Polizoakis - 57.10 (28.89, 28.21)
-- Did not advance to the free dance --
21. Marie-Jade Lauriault/Romain Le Gac FRA - 56.43 (28.12, 28.31)
22. Lilah Fear/Lewis Gibson GBR - 54.82 (28.96, 25.86)
23. Kana Muramoto/Chris Reed JPN - 54.68 (26.53, 28.15)
24. Cecilia Torn/Jussiville Partanen FIN - 52.22 (25.79, 26.43)
25. Tina Garabedian/Simon Proulx-Senecal ARM - 51.39 (26.47, 24.92)
26. Nicole Kuzmichova/Alexandr Sinicyn CZE - 51.02 (25.54, 25.48)
27. Viktoria Kavaliova/Yurii Bieliaiev BLR - 49.73 (24.56, 25.17)
28. Olga Jakushina/Andrey Nevskiy LAT - 48.26 (24.35, 24.91, -1.00)
29. Lorenza Alessandrini/Pierre Souquet FRA - 49.51 (23.83, 25.68)
30. Taylor Tran/Saulius Ambrulevicius LTU - 46.14 (22.99, 23.15)
31. Anastasia Galyeta/Avidan Brown AZE - 45.58 (24.01, 22.57, -1.00)
32. Tatiana Kozmava/Alexei Shumski GEO - 42.71 (21.20, 21.51)
Action starts at 1:00 a.m. PT / 4:00 a.m. ET / 11:00 a.m. Helsinki / 5:00 p.m. Tokyo
GROUP 1
- Anastasia Galyeta/Avidan Brown AZE
- Lilah Fear/Lewis Gibson GBR
- Cecilia Torn/Jussiville Partanen FIN
- Tatiana Kozmava/Alexei Shumski GEO
GROUP 2
- Olivia Smart/Adria Diaz ESP
- Kavita Lorenz/Joti Polizoakis GER
- Taylor Tran/Saulius Ambrulevicius LTU
- Marie-Jade Lauriault/Romain Le Gac FRA
GROUP 3
- Kana Muramoto/Chris Reed JPN
- Nicole Kuzmichova/Alexandr Sinicyn CZE
- Yura MIn/Alexander Gamelin KOR
- Tina Garabedian/Simon Proulx-Senecal ARM
GROUP 4
- Viktoria Kavaliova/Yurii Bieliaiev BLR
- Olga Jakushina/Andrey Nevskiy LAT
- Lorenza Alessandrini/Pierre Souquet FRA
- Alisa Agafonova/Alper Ucar TUR
- Natalia Kaliszek/Maksym Spodyriev POL
GROUP 5
- Shiyue Wang/Xinyu Liu CHN
- Laurence Fournier Beaudry/Nikolaj Sorensen DEN
- Tessa Virtue/Scott Moir CAN
- Alexandra Nazarova/Maxim Nikitin UKR
- Isabella Tobias/Ilia Tkachenko ISR
GROUP 6
- Alexandra Stepanova/Ivan Bukin RUS
- Charlene Guignard/Marco Fabbri ITA
- Ekaterina Bobrova/Dmitri Soloviev RUS
- Piper Gilles/Paul Poirier CAN
- Anna Cappellini/Luca Lanotte ITA
GROUP 7
- Maia Shibutani/Alex Shibutani USA
- Kaitlyn Weaver/Andrew Poje CAN
- Gabriella Papadakis/Guillaume Cizeron FRA
- Madison Hubbell/Zachary Donohue USA
- Madison Chock/Evan Bates USA