Free dance (FINAL)
1. Tessa Virtue/Scott Moir CAN - 198.62 (58.08, 58.11, 116.19)
2. Gabriella Papadakis/Guillaume Cizeron FRA - 196.04 (60.79, 58.36, 119.15)
3. Maia Shibutani/Alex Shibutani USA - 185.18 (55.45, 55.85, 185.18)
4. Kaitlyn Weaver/Andrew Poje CAN - 184.81 (54.54, 55.43, 109.97)
5. Ekaterina Bobrova/Dmitri Soloviev RUS - 184.06 (54.74, 55.78, 110.52)
6. Anna Cappellini/Luca Lanotte ITA - 183.73 (54.72, 55.31, 110.03)
7. Madison Chock/Evan Bates USA - 182.04 (50.01, 55.78, 105.79)
8. Piper Gilles/Paul Poirier CAN - 178.99 (52.51, 53.65, 106.16)
9. Madison Hubbell/Zachary Donohue USA - 177.70 (47.15, 55.02, -1.00, 101.17)
10. Alexandra Stepanova/Ivan Bukin RUS - 174.70 (52.68, 52.95, 105.63)
11. Charlene Guignard/Marco Fabbri ITA - 165.68 (48.20, 49.92, 98.12)
12. Isabella Tobias/Ilia Tkachenko ISR - 162.63 (47.66, 48.70, 96.36)
13. Laurence Fournier Beaudry/Nikolaj Sorensen DEN - 159.53 (46.38, 47.10, 93.48)
14. Natalia Kaliszek/Maksym Spodyriev POL - 157.15 (47.65, 46.13, 93.78)
15. Alexandra Nazarova/Maxim Nikitin UKR - 155.35 (45.99, 45.50, 91.49)
16. Shiyue Wang/Xinyu Liu TUR - 150.25 (44.90, 44.58, 89.48)
17. Alisa Agafonova/Alper Ucar TUR - 146.89 (42.33, 43.76, 86.09)
18. Olivia Smart/Adria Diaz ESP - 145.61 (41.98, 44.70, -2.00, 84.68)
19. Kavita Lorenz/Joti Polizoakis GER - 142.86 (43.30, 43.46, -1.00, 85.76)
20. Yura Min/Alexander Gamelin KOR - 136.71 (38.34, 41.90, -1.00, 79.24)
GROUP 1
- Kavita Lorenz/Joti Polizoakis GER
- Alisa Agafonova/Alper Ucar TUR
- Yura Min/Alexander Gamelin KOR
- Shiyue Wang/Adria Diaz ESP
- Olivia Smart/Adria Diaz ESP
GROUP 2
- Alexandra Nazarova/Maxim Nikitin UKR
- Charlene Guignard/Marco Fabbri ITA
- Laurence Fournier Beaudry/Nikolaj Sorensen DEN
- Isabella Tobias/Ilia Tkachenko ISR
- Natalia Kaliszek/Maksym Spodyriev POL
GROUP 3
- Alexandra Stepanova/Ivan Bukin RUS
- Piper Gilles/Paul Poirier CAN
- Ekaterina Bobrova/Dmitri Soloviev RUS
- Anna Cappellini/Luca Lanotte ITA
- Kaitlyn Weaver/Andrew Poje CAN
GROUP 4
- Madison Chock/Evan Bates USA
- Maia Shibutani/Alex Shibutani USA
- Gabriella Papadakis/Guillaume Cizeron FRA
- Tessa Virtue/Scott Moir CAN
- Madison Hubbell/Zachary Donohue USA