Pairs short (FINAL)
1. Vanessa James/Morgan Cipres FRA - 75.52 (40.07, 35.45)
2. Natalia Zabiiako/Alexander Enbert RUS - 72.95 (39.61, 33.34)
3. Ksenia Stolbova/Fedor Klimov RUS - 72.05 (36.94, 36.11, -1.00)
4. Valentina Marchei/Ondrej Hotarek ITA - 71.89 (39.32, 32.57)
5. Evgenia Tarasova/Vladimir Morozov RUS - 70.37 (35.91, 35.46, -1.00)
6. Nicole Della Monica/Matteo Guarise ITA - 64.53 (32.96, 31.57)
7. Miriam Ziegler/Severin Kiefer AUT - 63.94 (35.30, 28.64)
8. Lola Esbrat/Andrei Novoselov FRA - 57.48 (31.60, 25.88)
9. Annika Hocke/Ruben Blommaert GER - 57.05 (31.13, 25.92)
10. Paige Conners/Evgeni Krasnopolski ISR - 52.32 (29.20, 24.12, -1.00)
11. Laura Barquero/Artiz Maestu ESP - 51.46 (29.23, 22.23)
12. Ioulia Chtchetinina/Mikhail Akulov SUI - 46.57 (25.63, 20.94)
13. Lana Petranovic/Antonio Souza-Kordeiru CRO - 45.72 (23.93, 21.79)
14. Sofiya Karagodina/Semyon Stepanov AZE - 41.58 (23.80, 19.78, -2.00)
Ksenia Stolbova/Fedor Klimov RUS - 3Tw(low catch), thr3F, sbs3T(S fall)
Vanessa James/Morgan Cipres FRA - 3Tw, sbs3S, thr3F
Evgenia Tarasova/Vladimir Morozov RUS - 3Tw, sbs3T(T hand), thr3Lo(fall)
Natalia Zabiiako/Alexander Enbert RUS - 3Tw, sbs3T(off sync), thr3Lo
Nicole Della Monica/Matteo Guarise ITA - sbs3S(DM 2S), 3Tw, thr3Lo(footdown?)
Valentina Marchei/Ondrej Hotarek ITA - sbs3S, 3Tw (hangs on), thr3Lz
Miriam Ziegler/Severin Kiefer AUT - 3Tw, sbs3T, thr3F(hangs on)
Lola Esbrat/Andrei Novoselov FRA - sbs3Lo(E ur?), 3Tw(low catch), thr3Lz(hangs on)
Paige Conners/Evgeni Krasnopolski ISR - 3Tw, sbs3T(C ur,fall), thr3F
Lana Petranovic/Antonio Souza-Kordeiru CRO - 3Tw, sbs2A(both hangs on), thr3F(2ft)
Skate order
GROUP 1
- Barquero/Maestu
- Chtchetinina/Akulov
- Karagodina/Stepanov
GROUP 2
- Hocke/Blommaert
- Petranovic/Souza-Kordeiru
- Conners/Krasnopolski
GROUP 3
- Esbrat/Novoselov
- Ziegler/Kiefer
- Marchei/Hotarek
- Della Monica/Guarise
GROUP 4
- Zabiiako/Enbert
- Tarasova/Morozov
- James/Cipres
- Stolbova/Klimov