Pairs free (FINAL)
1. Evgenia Tarasova/Vladimir Morozov RUS - 221.60 (76.43, 74.80, 151.23)
2. Ksenia Stolbova/Fedor Klimov RUS - 211.01 (65.57, 74.39, -1.00, 138.96)
3. Natalia Zabiiako/Alexander Enbert RUS - 210.18 (68.50, 68.73, 137.23)
4. Vanessa James/Morgan Cipres FRA - 210.17 (63.62, 71.03, 134.65)
5. Valentina Marchei/Ondrej Hotarek ITA - 204.20 (65.39, 66.92, 132.31)
6. Nicole Della Monica/Matteo Guarise ITA - 192.38 (61.85, 66.00, 127.85)
7. Miriam Ziegler/Severin Kiefer AUT - 181.75 (60.73, 57.08, 117.81)
8. Annika Hocke/Ruben Blommaert GER - 170.21 (58.46, 54.70, 113.16)
9. Paige Conners/Evgeni Krasnopolski ISR - 163.55 (61.11, 50.12, 111.23)
10. Lola Esbrat/Andrei Novoselov FRA - 160.47 (50.88, 52.11, 102.99)
11. Laura Barquero/Aritz Maestu ESP - 152.08 (53.18, 47.44, 100.62)
12. Lana Petranovic/Antoni Souza-Kordeiru CRO - 134.97 (48.00, 41.25, 89.25)
13. Ioulia Chtchetinina/Mikhail Akulov SUI - 130.09 (42.98, 41.54, 83.52)
14. Sofiya Karagodina/Semyon Stepanov AZE - 117.95 (38.88, 37.49, 76.37)
Vanessa James/Morgan Cipres FRA - 3Tw(poor catch), sbs3T2T2T(J 2T2T1T), thr4S(2ft), sbs3S(C hangs on), thr3F
Natalia Zabiiako/Alexander Enbert RUS - 3Tw, sbs3T2T1Lo, sbs2S, thr3Lz, thr3Lo(hand?)
Valentina Marchei/Ondrej Hotarek ITA - 3Tw, sbs3T(M 2T), sbs3S2T2T, thr3Lo, thr3Lz
Ksenia Stolbova/Fedor Klimov RUS - 3Tw, thr3F, sbs3T3T(K 3T2T), sbs3S(S fall), thr3S(hand)
Nicole Della Monica/Matteo Guarise ITA - sbs3S, 3Tw, sbs3T2T(G 2T2T), thr3Lo(footdown), thr3S(footdown)
Evgenia Tarasova/Vladimir Morozov RUS - 4Tw(low catch), sbs3S(M hand), thr3S(footdown), sbs3T2T2T, thr3Lo(footdown)
Lola Esbrat/Andrei Novoselov FRA - sbs3Lo(E step), 3Tw, sbs3S2T(E 1S1T), thr3F(step), thr3S(step,hand)
Miriam Ziegler/Severin Kiefer AUT - sbs3S, 3Tw, sbs3T2T2T(K 3T1T2T), thr3F, thr3Lo
Annika Hocke/Ruben Blommaert GER - 3Tw(close catch), sbs3T2T2T, thr3Lo(footdown), sbs2A, thr3S(hangs on)
Skate order
GROUP 1
- Karagodina/Stepanov
- Petranovic/Souza-Kordeiru
- Chtchetinina/Akulov
GROUP 2
- Conners/Krasnopolski
- Barquero/Maestu
- Hocke/Blommaert
GROUP 3
- Ziegler/Kiefer
- Esbrat/Novoselov
- Tarasova/Morozov
- Della Monica/Guarise
GROUP 4
- Stolbova/Klimov
- Marchei/Hotarek
- Zabiiako/Enbert
-James/Cipres