Short dance (FINAL)
1. Kaitlin Hawayek/Jean-Luc Baker USA - 69.08 (36.63, 32.45)
2. Kana Muramoto/Chris Reed JPN - 65.27 (35.44, 29.83)
3. Carolane Soucisse/Shane Firus CAN - 65.11 (34.83, 30.28)
4. Lorraine McNamara/Quinn Carpenter USA - 62.83 (33.57, 29.26)
5. Shiyue Wang/Xinyu Liu CHN - 62.36 (33.29, 29.07)
6. Rachel Parsons/Michael Parsons USA - 60.18 (30.40, 29.78)
7. Yura Min/Alexander Gamelin KOR - 60.11 (32.39, 27.72)
8. Haley Sales/Nikolas Wamsteeker CAN - 57.21 (30.44, 26.77)
9. Sarah Arnold/Thomas Williams CAN - 52.50 (27.59, 25.91, -1.00)
10. Misato Komatsubara/Timothy Koleto JPN - 52.45 (28.36, 24.09)
11. Linshu Song/Zhuoming Sun CHN - 50.34 (26.51, 23.83)
12. Rikako Fukase/Aru Tateno JPN - 47.15 (25.58, 21.57)
13. Chantelle Kerry/Andrew Dodds AUS - 45.42 (25.19, 20.23)
14. Matilda Friend/William Badaoui AUS - 33.09 (17.08, 17.01, -1.00)
Skate order
GROUP 1
- Misato Komatsubara/Timothy Koleto JPN
- Sarah Arnold/Thomas Williams CAN
- Chantelle Kerry/Andrew Dodds AUS
- Rikako Fukase/Aru Tateno JPN
GROUP 2
- Matilda Friend/William Badaoui AUS
- Linshu Song/Zhuoming Sun CHN
- Haley Sales/Nikolas Wamsteeker CAN
- Carolane Soucisse/Shane Firus CAN
- Yura Min/Alexander Gamelin KOR
GROUP 3
- Lorraine McNamara/Quinn Carpenter USA
- Kana Muramoto/Chris Reed JPN
- Shiyue Wang/Xinyu Liu CHN
- Kaitlin Hawayek/Jean-Luc Baker USA
- Rachel Parsons/Michael Parsons USA