Ladies short (FINAL)
1. Satoko Miyahara JPN - 71.74 (37.34, 34.40)
2. Kaori Sakamoto JPN - 71.34 (39.72, 31.62)
3. Mai Mihara JPN - 69.84 (37.92, 31.92)
4. Mariah Bell USA - 62.90 (34.90, 29.00, -1.00)
5. Dabin Choi KOR - 62.30 (34.30, 28.00)
6. Hanul Kim KOR - 61.15 (35.66, 25.49)
7. Starr Andrews USA - 60.61 (35.10, 25.51)
8. Alaine Chartrand CAN - 59.86 (31.28, 28.58)
9. Angela Wang USA - 58.97 (31.22, 27.75)
10. Xiangning Li CHN - 57.01 (31.15, 25.86)
11. Elizabet Tursynbaeva KAZ - 56.52 (27.17, 29.35)
12. Soyoun Park KOR - 53.05 (26.68, 26.37)
13. Brooklee Han AUS - 52.29 (26.14, 26.15)
14. Alicia Pineault CAN - 51.53 (27.47, 25.06, -1.00)
15. Amy Lin TPE - 51.14 (28.13, 23.01)
16. Kailani Craine AUS - 50.79 (26.13, 25.66, -1.00)
17. Michelle Long CAN - 49.77 (24.29, 25.48)
18. Ziquan Zhao CHN - 48.78 (26.79, 22.99, -1.00)
19. Chloe Ing SGP - 45.30 (21.50, 23.80)
20. Aiza Mambekova KAZ - 36.47 (16.54, 20.93, -1.00)
21. Joanna So HKG - 35.51 (16.16, 20.35, -1.00)
22. Natalie Sangkagalo THA - 33.50 (18.30, 16.20, -1.00)
23. Thita Lamsam THA - 28.26 (12.88, 16.38, -1.00)
Dabin Choi KOR - 3Lz3T, 3F, 2A
Satoko Miyahara JPN - 3Lz(ur)3T, 3Lo, 2A
Elizabet Tursynbaeva KAZ - 3Lo, 3S(hangs on)3T(<<?), 2A
Mariah Bell USA - 3Lz3T(ur?fall), 3F, 2A
Kaori Sakamoto JPN - 3F3T, 3Lo, 2A
Mai Mihara JPN - 3Lz3T, 2A, 3F
Alaine Chartrand CAN - 3Lz3T(ur), 3Lo, 2A
Brooklee Han AUS - 3Lo2T, 1Lz*, 2A
Soyoun Park KOR - 3S2T, 3Lo(hangs on), 2A
Xiangning Li CHN - 3F2T, 3Lz, 2A
Angela Wang USA - 3F3T, 2A, 2Lo(step)*
Kailani Craine AUS - 3F, 3Lo(ur?)3Lo(<<,fall), 2A
Aiza Mambekova KAZ - 3S(turn)2T, 3T(<<,2ft), 2A(ur,fall)
Chloe Ing SGP - 3S(ur?step), 3Lo(ur?turn)2T
Alicia Pineault CAN - 3T3T(step), 3Lo(fall), 2A
Thita Lamsam THA - 3T(ur)2T, 3S(ur,fall), 2A(ur,step)
Hanul Kim KOR - 3Lz3T, 3Lo, 2A
Michelle Long CAN - 3F(hangs on)2T, 3Lo(hangs on), 2A
Amy Lin TPE - 3Lz, 3S2T, 2A
Ziquan Zhao CHN - 3T(fall), 3Lo2T, 2A
Starr Andrews USA - 3T(turn)3T, 3Lo, 2A
Natalie Sangkagalo THA - 3F(ur,hand,footdown), 3T(fall), 2A(step)
Joanna So HKG - 3Lo(fall), 3S2T, 2A(turn)
Skate order
GROUP 1
- Joanna So HKG
- Natalie Sangkagalo THA
- Starr Andrews USA
- Ziquan Zhao CHN
- Amy Lin TPE
GROUP 2
- Michelle Long CAN
- Hanul Kim KOR
- Thita Lamsam THA
- Alicia Pineault CAN
- Chloe Ing SGP
- Aiza Mambekova KAZ
GROUP 3
- Kailani Craine AUS
- Angela Wang USA
- Xiangning Li CHN
- Soyoun Park KOR
- Brooklee Han AUS
- Alaine Chartrand CAN
GROUP 4
- Mai Mihara JPN
- Kaori Sakamoto JPN
- Mariah Bell USA
- Elizabet Tursynbaeva KAZ
- Satoko Miyahara JPN
- Dabin Choi KOR