Men's short (FINAL)
1. Shoma Uno JPN - 100.49 (54.92, 45.57)
2. Boyang Jin CHN - 100.17 (57.59, 42.58)
3. Keiji Tanaka JPN - 90.68 (48.60, 42.08)
4. Jason Brown USA - 89.78 (44.81, 44.97)
5. Han Yan CHN - 84.74 (43.64, 42.10)
6. Max Aaron USA - 84.15 (43.44, 40.71)
7. Nam Nguyen CAN - 84.09 (45.55, 38.54)
8. Misha Ge UZB - 82.27 (40.60, 41.67)
9. Brendan Kerry AUS - 79.57 (43.46, 36.11)
10. Takahito Mura JPN - 76.66 (37.01, 39.65)
11. Denis Ten KAZ - 75.30 (35.05, 40.25)
12. Elladj Balde CAN - 75.17 (38.74, 36.43)
13. Kevin Reynolds CAN - 74.65 (36.05, 38.60)
14. Chih-I Tsao TPE - 72.57 (38.51, 34.06)
15. Grant Hochstein USA - 70.80 (34.30, 36.50)
16. June Hyoung Lee KOR - 69.93 (36.72, 33.21)
17. Julian Zhi Jie Yee MAS - 68.45 (37.31, 32.14, -1.00)
18. Andrew Dodds AUS - 63.69 (31.82, 31.87)
19. He Zhang CHN - 63.62 (31.29, 32.33)
20. Sihyeong Lee KOR - 62.65 (33.19, 30.46, -1.00)
21. Abzal Rakimgaliev KAZ - 60.77 (31.88, 28.89)
22. Donovan Carrillo MEX - 59.07 (31.86, 27.21)
23. Geon Hyeong An KOR - 56.67 (28.36, 28.31)
24. Leslie Man Cheuk Ip HKG - 53.80 (28.58, 25.22)
25. Micah Kai Lynette THA - 53.29 (28.62, 25.67, -1.00)
26. Harrison Jon-Yen Wong HKG - 52.78 (28.21, 25.57, -1.00)
27. Kai Xiang Chew MAS - 50.92 (24.06, 26.86)
28. Mark Webster AUS - 49.45 (21.38, 29.07, -1.00)
29. Harry Hau Yin Lee HKG - 43.98 (19.83, 24.15)
30. Micah Tang TPE - 43.05 (20.37, 23.68, -1.00)
Shoma Uno JPN - 4F(hangs on), 4T2T, 3A
Keiji Tanaka JPN - 4S, 3F3T, 3A
Jason Brown USA - 3A(step), 3F3T, 3Lz
Max Aaron USA - 4T2T, 3Lz, 3A
Boyang Jin - 4Lz3T, 4T, 3A
Misha Ge - 3A, 3Lz3T, 3F
Nam Nguyen CAN - 4S3T, 3A, 3Lz
Han Yan CHN - 3A, 4T(ur,fall), 3Lz3T
Takahito Mura JPN - 2T*, 3A, 3Lz3T
Kevin Ryenolds CAN - 4S(ur,2ft), 3A, 4T(ur?step)
Denis Ten KAZ - 4S(ur), 3A(step,hand), 3F3T
Grant Hochstein USA - 4T(2ft,step,hand), 3A(hand,turn), 3Lz3T(step)
Chih-I Tsao TPE - 3A, 3F3T, 3Lz(hangs on)
Brendan Kerry AUS - 4T(hand), 4S(footdown)2T, 3A
Julian Zhi Jie Yee MAS - 3A, 3Lz, 3F3T(footdown,step)
Abzal Rakimgaliev KAZ - 3F(step), 3A(step), 3Lo3T(ur?step,hand)
Mark Webster AUS - 3A(hangs on), 3Lz(fall), skated through flip entrance, 3F*2T*
Sihyeong Lee KOR - 3A(fall), 3F3T, 3Lz(2ft,footdown)
Geon Hyeong An KOR - 3T3T(footdown), 3Lz, 1A(step)*
June Hyoung Lee KOR - 3A(turn), 3Lo, 3F3T(step)
Andrew Dodds AUS - 3F3T, 3Lz, 2A
Elladj Balde CAN - 3F, 3A(hangs on), 3Lz3T
Skate order
GROUP 1
- Micah Kai Lynette THA
- Leslie Man Cheuk Ip HKG
- Donovan Carrillo MEX
- Micah Tang TPE
- Elladj Balde CAN
- Harrison Jon-Yen Wong HKG
GROUP 2
- Harry Hau Yin Lee HKG
- Kai Xiang Chew MAS
- He Zhang CHN
- Andrew Dodds AUS
- June Hyoung Lee KOR
- Geon Hyeong AN KOR
GROUP 3
- Sihyeong Lee KOR
- Mark Webster AUS
- Abzal Rakimgaliev KAZ
- Julian Zhi Jie Yee MAS
- Brendan Kerry AUS
- Chih-I Tsao TPE
GROUP 4
- Grant Hochstein USA
- Denis Ten KAZ
- Kevin Reynolds CAN
- Takahito Mura JPN
- Han Yan CHN
- Nam Nguyen CAN
GROUP 5
- Misha Ge UZB
- Boyang Jin CHN
- Max Aaron USA
- Jason Brown USA
- Keiji Tanaka JPN
- Shoma Uno JPN