Free dance (FINAL)
1. Madison Hubbell/Zachary Donohue - 197.12 (59.77, 58.25, 118.02)
2. Maia Shibutani/Alex Shibutani - 196.93 (57.26, 57.34, 114.60)
3. Madison Chock/Evan Bates - 196.60 (61.39, 57.60, 118.99)
4. Kaitlin Hawayek/Jean-Luc Baker - 187.61 (61.06, 53.37, 114.43)
5. Rachel Parsons/Michael Parsons - 176.07 (53.53, 49.85, 103.38)
6. Lorraine McNamara/Quinn Carpenter - 175.19 (55.89, 50.14, 106.30)
7. Elliana Pogrebinsky/Alex Benoit - 167.98 (54.61, 46.96, 101.57)
8. Alexandra Aldridge/Daniel Eaton - 153.93 (47.51, 45.21, 92.72)
9. Karina Manta/Joseph Johnson - 151.00 (50.07, 42.64, 92.71)
10. Julia Biechler/Damian Dodge - 136.37 (44.01, 37.83, 81.84)
11. Elicia Reynolds/Stephen Reynolds - 110.92 (38.19, 31.81, 70.00)
12. Cassidy Klopstock/Jacob Schedl - 89.28 (28.95, 25.17, -2.00, 52.12)
13. Ashley Bain/Oleg Altukhov - 79.42 (28.89, 20.36, -1.00, 48.25)
Skate order
GROUP 1
- Cassidy Klopstock/Jacob Schedl
- Ashley Bain/Oleg Altukhov
- Elicia Reynolds/Stephen Reynolds
- Julia Biechler/Damian Dodge
GROUP 2
- Elliana Pogrebinsky/Alex Benoit
- Alexandra Aldridge/Daniel Eaton
- Karina Manta/Joseph Johnson
- Lorraine McNamara/Quinn Carpenter
GROUP 3
- Rachel Parsons/Michael Parsons
- Kaitlin Hawayek/Jean-Luc Baker
- Maia Shibutani/Alex Shibutani
- Madison Hubbell/Zachary Donohue
- Madison Chock/Evan Bates