Ladies free (FINAL)
1. Elizaveta Tuktamysheva RUS - 203.32 (65.26, 64.84, -1.00, 129.10)
2. Mako Yamashita JPN - 203.06 (71.67, 65.09, 136.76)
3. Evgenia Medvedeva RUS - 197.91 (66.52, 70.56, 137.08)
4. Mariah Bell USA - 190.25 (63.90, 64.00, -1.00, 126.90)
5. Elizabet Tursynbaeva KAZ - 185.71 (64.61, 60.91, 124.52)
6. Wakaba Higuchi JPN - 181.29 (52.37, 62.41, 114.78)
7. Starr Andrews USA - 174.72 (54.09, 56.86, -1.00, 109.95)
8. Alaine Chartrand CAN - 172.17 (53.08, 58.62, 111.70)
9. Daria Panenkova RUS - 168.54 (65.90, 52.23, -1.00, 117.13)
10. Alicia Pineault CAN - 158.29 (46.88, 52.39, 99.27)
11. Yura Matsuda JPN - 157.59 (50.17, 54.07, 104.24)
Mako Yamashita JPN - 3Lz3T2T, 3F(e), 2A, 2A, 3Lz3T, 3Lo, 3S2T
Elizaveta Tuktamysheva RUS - 3A(fall), 3Lz2T, 3Lz, 2A3T, 3Lo, 3S, 2A2T2Lo(hangs on)
Wakaba Higuchi JPN - 2S, 3Lz3T(ur?), 2A, 3Lz3T, 3Lo(<<,step), 3F(e?step), 2A2T2Lo
Mariah Bell USA - 2A3T(step), 3Lo, 3F2T, 2A, 3Lz2T2Lo, 3F, 3Lz(ur,fall)
Starr Andrews USA - 3Lz(e?hand), 3F(fall), 2A3T, 3S, 2A3T2T, 3Lo(ur?)2T, 3Lo
Elizabet Tursynbaeva KAZ - 3Lz(ur?fall), 3F, 2A(turn), 3Lo(hangs on), 3S3T, 2A3T,
Evgenia Medvedeva RUS - 3Lz(e?)2T2T, 2A, 3Lz, 2A, 3F3T, 3S3T, 3Lo(ur?)
Alicia Pineault CAN - 3Lz, 2A2T, 3S2T2Lo(step), 3T(ur?hand), 3Lo, 2S(step), 2A(turn)
Alaine Chartrand CAN - 3Lz3T(ur), 2F(e), 2A, 3Lo, 2A1Eu3S(hangs on), 2Lz, 3S2T
Yura Matsuda JPN - 3Lo(ur?)2T, 2A1Eu2S, 3Lo, 3S2T, 3T, 3S, 2A
Daria Panenkova RUS - 2A, 3Lz3T, 3S, 2A, 3Lz3T(hand,ftdwn), 3F2T2Lo(step), 3Lo
Skate order
GROUP 1
- Daria Panenkova RUS
- Yura Matsuda JPN
- Alaine Chartrand CAN
- Alicia Pineault CAN
- Evgenia Medvedeva RUS
GROUP 2
- Elizabet Tursynbaeva KAZ
- Starr Andrews USA
- Mariah Bell USA
- Wakaba Higuchi JPN
- Elizaveta Tuktamysheva RUS
- Mako Yamashita JPN