Ladies free (FINAL)
1. Rika Kihira JPN - 224.31 (87.17, 67.55, 154.72)
2. Satoko Miyahara JPN - 219.47 (71.89, 71.50, 143.39)
3. Elizaveta Tuktamysheva RUS - 219.02 (76.21, 66.64, 142.85)
4. Mai Mihara JPN - 204.20 (67.71, 66.11, 133.82)
5. Mariah Bell USA - 198.96 (71.42, 64.57, 135.99)
6. Eunsoo Lim KOR - 196.31 (63.98, 63.55, -1.00, 126.53)
7. Alena Leonova RUS - 194.15 (63.07, 62.86, 125.93)
8. Courtney Hicks USA - 178.07 (63.47, 55.50, 118.97)
9. Maria Sotskova RUS - 176.99 (55.41, 61.83, -1.00, 116.24)
10. Mae Berenice Meite FRA - 162.58 (61.26, 51.83, -1.00, 112.09)
11. Angela Wang USA - 159.36 (42.79, 56.75, -1.00, 98.54)
12. Kailani Craine AUS - 154.22 (42.91, 53.10, 96.01)
Satoko Miyahara JPN - 3S, 3Lz(ur?)3T, 3Lo, 3Lz, 2A3T, 3F(e?)2T2Lo, 2A
Elizaveta Tuktamysheva RUS - 3A(turn), 3Lz3T, 3Lz, 2A3T, 3Lo, 3S, 2A2T2Lo(ftdwn)
Mai Mihara JPN - 3Lz3T, 2A, 3Lo, 3F(e?), 2A2T, 3Lz2T2Lo, 3S
Alena Leonova RUS - 3T3T, 2A, 3Lz(e?), 2A, 3F2T, 3F2T2Lo, 3S(ur?hand,ftdwn)
Rika Kihira JPN - 3A3T, 3A, 3Lo, 3Lz2T, 3F, 3Lz2T2Lo, 3S
Eunsoo Lim KOR - 3Lz, 3Lo, 3S(fall), 3Lz3T(ur?ftdwn), 2A, 3F2T2Lo, 2A2T
Angela Wang USA - 3F(step), 2Lz, 3T(hand), 2A2T, 3F(ur,fall), 3T, 3S
Maria Sotskova RUS - 3Lz(ur?)3T, 3Lo2Lo, 2A, 2A, 2F1Eu3S(ur?), 3F(ur,fall), 3Lo
Mariah Bell USA - 2A3T, 3Lo, 3F2T, 2A, 3Lz2T2Lo, 3F, 3Lz
Courtney Hicks USA - 3F3Lo, 3T, 2S2Aseq, 3Lz2T, 2Lz, 3F, 2A
Mae Berenice Meite FRA - 3Lo3T(ur?), 3F, 3Lz2T2Lo(ur,fall), 2A, 2A3T, 3Lz, 3S
Kailani Craine AUS - 3F(ur), 3Lz(e?ur)2T, 3Lo(ur?), 2A, 3Lz(e?ur,step,hand), 3Lo2T, 2A
Skate order
GROUP 1
- Kailani Craine AUS
- Mae Berenice Meite FRA
- Courtney Hicks USA
- Mariah Bell USA
- Maria Sotskova RUS
- Angela Wang USA
GROUP 2
- Eunsoo Lim KOR
- Rika Kihira JPN
- Alena Leonova RUS
- Mai Mihara JPN
- Elizaveta Tuktamysheva RUS
- Satoko Miyahara JPN