Men’s short (FINAL)
1. Shoma Uno 宇野昌磨 - 102.06 (56.81, 45.25)
2. Daisuke Takahashi 髙橋大輔 - 88.52 (43.38, 45.14)
3. Koshiro Shimada 島田高志郎 - 80.46 (44.22, 36.24)
4. Keiji Tanaka 田中刑事 - 79.32 (41.13, 39.19, -1.00)
5. Shu Nakamura 中村優 - 77.11 (41.28, 35.83)
6. Yuma Kagiyama 鍵山優真 - 74.51 (40.91, 33.60)
7. Kazuki Tomono 友野一希 - 73.09 (36.33, 37.76, -1.00)
8. Yuto Kishina 木科雄登 - 72.96 (38.51, 34.45)
9. Taichiro Yamakuma 山隈太一朗 - 72.73 (39.11, 33.62)
10. Sota Yamamoto 山本草太 - 71.95 (35.99, 36.96, -1.00)
11. Tatsuya Tsuboi 壷井達也 - 69.95 (37.27, 32.68)
12. Ryuju Hino 日野龍樹 - 69.63 (36.48, 33.15)
13. Jun Suzuki 鈴木潤 - 69.18 (36.71, 32.47)
14. Kazuki Kushida 櫛田一樹 - 65.31 (34.99, 31.32, -1.00)
15. Junya Watanabe 渡邊純也 - 64.93 (33.14, 31.79)
16. Shun Sato 佐藤駿 - 64.89 (36.92, 28.97, -1.00)
17. Sena Miyake 三宅星南 - 64.16 (31.84, 32.32)
18. Hiroaki Sato 佐藤洸彬 - 62.30 (28.27, 34.03)
19. Yoji Nakano 中野耀司 - 61.77 (32.30, 29.47)
20. Keiichiro Sasahara 笹原景一朗 - 60.94 (30.22, 30.72)
21. Koshin Yamada 山田耕新 - 60.13 (30.32, 29.81)
22. Kento Kobayashi 小林建斗 - 59.76 (30.29, 30.47, -1.00)
23. Tsunehito Karakawa 唐川常人 - 56.05 (26.27, 30.78, -1.00)
24. Kousuke Nakano 中野紘輔 - 55.84 (28.38, 28.46, -1.00)
— Current cutoff for free skate —
25. Taichi Honda 本田太一 - 55.56 (25.80, 30.76, -1.00)
26. Ryoma Kobayashi 小林諒真 - 55.09 (27.24, 27.85)
27. Junsuke Tokikuni 時國隼輔 - 53.41 (25.92, 27.49)
28. Reo Ishizuka 石塚玲雄 - 52.83 (25.14, 27.69)
29. Hidetsugu Kamata 鎌田英嗣 - 51.10 (23.24, 27.86)
Tsunehito Karakawa - 3Lz(ur?)3T, 2A, 3Lo(ur?), fluke fall
Kento Kobayashi - 3T3T, 3F, 2A(ur,fall)
Jun Suzuki - 3A, 3F, 3Lz3T(step)
Sota Yamamoto - 3A(fall), 3Lz2T, 3F
Taichiro Yamakuma - 3A, 3Lz3T, 3F
Kazuki Tomono - 4S(ur,fall), 3F3T, 3A(hangs on)
Taichi Honda - 3A(ur,hangs on), 3F3T, 3Lz(ur?fall)
Daisuke Takahashi - 3A(hangs on), 3F3T, 3Lz
Shu Nakamura - 3A, 3Lo3T, 3Lz(hangs on)
Keiji Tanaka - 4S(fall), 3F3T, 3A
Hiroaki Sato - 4T(step,hand), 3A(turn), 3Lz(step)
Shoma Uno - 4F, 4T2T, 3A
Yuma Kagiyama - 3A(hangs on), 3F(e?), 3Lz3T
Sena Miyake - 3A(turn), 3Lz3T(hangs on), 3F(hangs on)
Junsuke Tokikuni - 3F(e?), 2A, 3T(ur?)3T(ur)
Kazuki Kushida - 3A, 3Lz3T, 3Lo(ur?fall)
Kousuke Nakano - 2A, 3Lz3T(ur?), 3Lo(fall)
Reo Ishizuka - 3Lz(e?)2T, 3F(step,hand), 2A
Yoji Nakano - 3A, 3Lz(hangs on)2T, 3S
Junya Watanabe - 3S3T, 3Lz(hangs on), 2A
Yuto Kishina - 3A, 3F, 3Lo(turn)3T
Ryuju Hino - 3A, 3T3T, 3S(ur?)
Ryoma Kobayashi - 3Lz3T, 2A, 3F
Hidetsugu Kamata - 2A, 3F3T, 3Lz(ur?step,hand)
Keiichiro Sasahara - 3Lz(hangs on), 3T3T, 2A
Shun Sato - 4T, 3A(fall), 3F3T(step)
Tatsuya Tsuboi - 3A(step), 3F, 3Lz(e?)3T
Koshiro Shimada - 2A, 3F, 3Lz3T
Koshin Yamada - 3T3T, 3Lz, 2A
Skate order
GROUP 1
- Koshin Yamada
- Koshiro Shimada
- Tatsuya Tsuboi
- Shun Sato
- Keiichiro Sasahara
GROUP 2
- Hidetsugu Kamata
- Ryoma Kobayashi
- Ryuju Hino
- Yuto Kishina
- Junya Watanabe
- Yoji Nakano
GROUP 3
- Reo Ishizuka
- Kousuke Nakano
- Kazuki Kushida
- Junsuke Tokikuni
- Sena Miyake
- Yuma Kagiyama
GROUP 4
- Shoma Uno
- Hiroaki Sato
- Keiji Tanaka
- Shu Nakamura
- Daisuke Takahashi
- Taichi Honda
GROUP 5
- Kazuki Tomono
- Taichiro Yamakuma
- Sota Yamamoto
- Jun Suzuki
- Kento Kobayashi
- Tsunehito Karakawa