Ladies free (FINAL)
1. Kaori Sakamoto 坂本花織 - 228.01 (79.11, 73.25, 152.36)
2. Rika Kihira 紀平梨花 - 223.76 (82.95, 72.06, 155.01)
3. Satoko Miyahara 宮原知子 - 223.34 (71.49, 75.09, 146.58)
4. Mai Mihara 三原舞依 - 220.80 (78.15, 69.77, 147.92)
5. Wakaba Higuchi 樋口新葉 - 197.63 (59.78, 66.22, -1.00, 125.00)
6. Mako Yamashita 山下真瑚 - 197.14 (69.29, 64.91, 134.20)
7. Yuhana Yokoi 横井ゆは菜 - 196.37 (69.59, 60.51, 130.10)
8. Ayaka Hosoda 細田采花 - 185.74 (71.29, 53.04, 124.33)
9. Yuna Shiraiwa 白岩優奈 - 183.16 (58.52, 65.65, -1.00, 123.17)
10. Tomoe Kawabata 川畑和愛 - 183.11 (63.11, 57.34, -2.00, 118.45)
11. Akari Matsubara 松原星 - 175.69 (65.84, 50.58, 116.42)
12. Wakana Naganawa 長縄和奏 - 176.40 (67.44, 47.82, 115.26)
13. Nana Araki 荒木菜那 - 170.07 (62.46, 52.29, -1.00, 113.75)
14. Yuna Aoki 青木祐奈 - 169.28 (51.15, 54.41, 105.56)
15. Marin Honda 本田真凜 - 164.23 (48.70, 62.78, 111.48)
16. Hina Takeno 竹野比奈 - 163.39 (51.55, 53.70, 105.25)
17. Rika Hongo 本郷理華 - 163.18 (47.05, 61.20, -1.00, 107.25)
18. Rinka Watanabe 渡辺倫果 - 161.99 (62.21, 49.31, 111.52)
19. Miyabi Oba 大庭雅 - 157.79 (45.70, 56.01, -1.00, 100.71)
20. Saki Miyake 三宅咲綺 - 154.66 (51.88, 51.37, 103.25)
21. Hiyori Tokura 十倉日和 - 149.28 (49.09, 48.21, 97.30)
22. Miyu Nakashio 中塩美悠 - 147.46 (47.92, 48.68, 96.60)
23. Ayumi Kagotani 籠谷歩未 - 141.11 (45.99, 45.03, -1.00, 90.02)
24. Yuka Nagai 永井優香 - 128.47 (32.15, 46.73, 78.88)
Kaori Sakamoto - 3F3T, 2A, 3Lz(e?hangs on), 3S, 2A3T2T, 3F2T, 3Lo
Satoko Miyahara - 3S, 3Lz3T, 3Lo, 3Lz, 2A3T,
Mai Mihara - 3Lz3T, 2A, 3Lo, 3F, 2A3T, 3Lz2T2Lo, 3S
Wakaba Higuchi - 3S, 3Lz3T(ur,fall), 2A, 3Lz(step), 3Lo, 3F(e)2T, 2A2T2T*
Rika Kihira - 3A3T, 3A, 3Lo, 3Lz2T, 3F, 3Lz1Eu(ur)2S, 3S
Yuhana Yokoi - 2A, 3Lz2T, 3Lo(turn), 3F, 3S3T, 3Lz(step), 2A3T2T
Tomoe Kawabata - 3Lz3T, 2A3T, 3S, 3Lo, 3F(e?ur,fall), 3Lz(ur?fall), 2A2T2Lo
Mako Yamashita - 3Lz3T2T, 3F(e?), 2A, 2A3T, 3Lz, 3Lo, 3S(ur,ftdwn)
Yuna Aoki - 3Lz2Lo(step), 3T, 2A1Eu3F(ftdwn), 3S(ur?), 3Lz, 3Lo(ur?), 2A2T
Yuna Shiraiwa - 3Lz3T(ur,fall), 2A3T, 3F(e?), 2A, 3Lz2T2Lo, 3S, 3Lo
Ayaka Hosoda - 3A2T, 3A, 3Lz(e?), 3S3T, 2A3T, 2A, 3F
Wakana Naganawa - 3Lz3T, 3F(e?hangs on), 3Lo, 2A, 3Lz, 3F(e?)2T, 2A1Eu3S
Miyabi Oba - 3F, 3S2T, 2A3T(ur?), 3Lo(hangs on), 3S(<<,fall), 3Lo(hangs on), 2A
Rika Hongo - 3Lo(ur?), 3T3T(ur?), 3Lz(e?), 2A2T2Lo, 3F(ur), 3F(fall), 3S2T
Akari Matsubara - 3Lz, 3F, 2A2T2T, 3Lo, 3S3T, 3S3T, 2A
Hina Takeno - 3Lz(ur), 3S(ur?turn), 2A1Eu2S, 3T2T, 3S2T, 3Lo, 2A
Nana Araki - 3Lz3T(ur,fall), 2A, 2Lo, 3S, 2A3T2T, 3F(e?)2T, 3Lz
Marin Honda - 3Lz(ur), 3F2T, 2S, 2A, 1A3T(<<,2ft), 3Lo2T, 3F(step)
Ayumi Kagotani - 3Lz3T(ur), 3F(e?)2Lo2T(ur,hangs on), 2A, 3S(ur?step,hand), 2A2Lo, 3Lz, 3F(fall)
Rinka Watanabe - 3Lz(e?ur,2ft), 2A3T2T, 2A3T, 3Lz2T, 3F, 3Lo, 3S
Saki Miyake - 3T, 1A, 3Lo(turn)2T, 3Lo(hangs on), 3T2T, 3S, 2A
Hiyori Tokura - 3Lo, 2A, 3S2T, 3T, 2S, 3T2T, 2A(step)
Yuka Nagai - 1Lz, 1Lz, 2A1T, 1Lo, 3Lo(ur?hand), 2A2T, 3S
Miyu Nakashio - 3T3T, 1F, 2Lo, 3S, 2A1Eu2S, 3S2T, 2A
Skate order
GROUP 1
- Miyu Nakashio
- Yuka Nagai
- Hiyori Tokura
- Saki Miyake
- Rinka Watanabe
- Ayumi Kagotani
GROUP 2
- Marin Honda
- Nana Araki
- Hina Takeno
- Akari Matsubara
- Rika Hongo
- Miyabi Oba
GROUP 3
- Wakana Naganawa
- Ayaka Hosoda
- Yuna Shiraiwa
- Yuna Aoki
- Mako Yamashita
- Tomoe Kawabata
GROUP 4
- Yuhana Yokoi
- Rika Kihira
- Wakaba HIguchi
- Mai Mihara
- Satoko Miyahara
- Kaori Sakamoto