Ladies short (FINAL)
1. Alena Kostornaia RUS - 76.32 (43.43, 32.89)
2. Alexandra Trusova RUS - 74.43 (42.88, 31.55)
3. Alena Kanysheva RUS - 68.66 (39.10, 29.56)
4. Yelim Kim KOR - 62.51 (33.33, 29.18)
5. Anastasia Tarakanova RUS - 61.78 (33.35, 28.43)
6. Anna Shcherbakova RUS - 56.26 (27.37, 29.89, -1.00)
Alena Kostornaia RUS - 2A, 3F, 3Lz3T
Alexandra Trusova RUS - 2A, 3F, 3Lz3Lo
Yelim Kim KOR - 3Lz3T(hand,ftdwn), 2A, 3F
Alena Kanysheva RUS - 2A, 3F, 3Lz3T
Anna Shcherbakova RUS - 2A(fall), 3F, 3Lz(step)
Anastasia Tarakanova RUS - 3F(hangs on), 2A, 3Lz3T(ur?)
Skate order
- Anastasia Tarakanova RUS
- Anna Shcherbakova RUS
- Alena Kanysheva RUS
- Yelim Kim KOR
- Alexandra Trusova RUS
- Alena Kostornaia RUS