Ladies free (FINAL)
1. Rika Kihira JPN - 233.12 (78.21, 72.40, 150.61)
2. Alina Zagitova RUS - 226.53 (75.90, 72.70, 148.60)
3. Elizaveta Tuktamysheva RUS - 215.32 (78.06, 66.61, 144.67)
4. Kaori Sakamoto JPN - 211.68 (74.45, 68.00, -1.00, 141.45)
5. Sofia Samodurova RUS - 204.33 (72.82, 63.27, 136.09)
6. Satoko Miyahara JPN - 201.31 (64.23, 69.56, 133.79)
Rika Kihira JPN - 3A(<<,hand,ftdwn), 3A2T, 3Lo, 3Lz3T, 3F, 3Lz2T2Lo, 3S
Elizaveta Tuktamysheva RUS - 3A(turn), 3Lz3T, 3F, 3S2Aseq, 2A3T2T, 3Lz, 3Lo
Alina Zagitova RUS - 2A, 3Lz(ur?2ft)1T, 3S, 2A, 3Lz3Lo(ur), 3F2T2Lo, 3F
Kaori Sakamoto JPN - 3F3T, 2A, 3Lz(e), 3S, 2A3T2T(fall), 3F2T, 3Lo
Satoko Miyahara JPN - 3S, 3Lz3T, 3Lo, 3Lz(ur), 2A3T, 3F(ur)2T2Lo, 2A
Sofia Samodurova RUS - 3F3T, 3Lz, 3Lo, 3S, 2A3T, 3F, 2A2T2Lo
Skate order
- Sofia Samodurova RUS
- Satoko Miyahara JPN
- Kaori Sakamoto JPN
- Alina Zagitova RUS
- Elizaveta Tuktamysheva RUS
- Rika Kihira JPN