Free dance (FINAL)
1. Madison Hubbell/Zachary Donohue USA - 205.35 (67.73, 57.09, 124.82)
2. Victoria Sinitsina/Nikita Katsalapov RUS - 201.37 (68.29, 55.75, 124.04)
3. Alexandra Stepanova/Ivan Bukin RUS - 196.72 (64.67, 54.85, 119.52)
4. Charlene Guignard/Marco Fabbri ITA - 198.65 (66.38, 53.97, 120.35)
5. Tiffani Zagorski/Jonathan Guerreiro RUS - 184.27 (60.69, 50.70, 111.39)
6. Kaitlin Hawayek/Jean-Luc Baker USA - 184.04 (61.59, 51.12, 112.71)
Skate order
GROUP 1
- Hawayek/Baker USA
- Stepanova/Bukin RUS
- Zagorski/Guerreiro RUS
GROUP 2
- Sinitsina/Katsalapov RUS
- Hubbell/Donohue USA
- Guignard/Fabbri ITA