2018 Olympics live recap/results: Ladies free skate

Ladies free (FINAL)
1. Alina Zagitova OAR - 239.57 (81.62, 75.03, 156.65)
2. Evgenia Medvedeva OAR - 238.26 (79.18, 77.47, 156.65)
3. Kaetlyn Osmond CAN - 231.02 (76.50, 75.65, 152.15)
4. Satoko Miyahara JPN - 222.38 (75.20, 71.24, 146.44)
5. Carolina Kostner ITA - 212.44 (63.64, 75.65, 139.29)
6. Kaori Sakamoto JPN - 209.71 (68.42, 68.11, 136.53)
7. Dabin Choi KOR - 199.26 (68.74, 62.75, 131.49)
8. Maria Sotskova OAR - 198.10 (66.94, 67.30, 134.24)
9. Bradie Tennell USA - 192.35 (65.41, 62.93, 128.34)
10. Mirai Nagasu USA - 186.54 (57.56, 62.05, 119.61)
11. Karen Chen USA - 185.65 (56.65, 64.10, -1.00, 119.75)
12. Elizabet Tursynbaeva KAZ - 177.12 (60.50, 58.80, -1.00, 118.30)
13. Hanul Kim KOR - 175.71 (67.03, 54.35, 121.38)
14. Nicole Rajicova SVK - 175.19 (57.80, 56.80, 114.60)
15. Gabrielle Daleman CAN - 172.56 (45.81, 61.75, -4.00, 103.56)
16. Loena Hendrickx BEL - 171.88 (60.73, 55.99, 116.72)
17. Kailani Craine AUS - 168.61 (57.89, 53.95, 111.84)
18. Nicole Schott GER - 168.46 (52.68, 56.58, 109.26)
19. Mae Berenice Meite FRA - 159.92 (55.13, 52.12, -1.00, 106.25)
20. Emmi Peltonen FIN - 157.14 (46.41, 56.45, -1.00, 101.86)
21. Alexia Paganini SUI - 156.26 (50.94, 50.06, 101.00)
22. Xiangning Li CHN - 154.43 (50.56, 51.41, 101.97)
23. Ivett Toth HUN - 150.43 (49.82, 50.39, -3.00, 97.21)
24. Isadora Williams BRA - 144.18 (38.39, 51.05, -1.00, 88.44)

Evgenia Medvedeva OAR - 3F3T, 3Lz(e?), 3F, 3Lo, 2A2T2T, 3S3T, 2A

Kaetlyn Osmond CAN - 3F3T, 2A3T, 3Lz(e?step), 3Lo, 3F, 3S2T2Lo, 2A

Alina Zagitova OAR - 3Lz(hangs on), 2A3T, 3F2T2Lo, 3Lz3Lo, 3S, 3F, 2A

Kaori Sakamoto JPN - 3F3T, 3Lo, 3Lz(e?), 3F, 2A3T2T, 3Lo(ur?2ft,step), 2A

Carolina Kostner ITA - 3Lz, 3F(step,hand), 3Lo, 3T, 2A1/2Lo3S(ur), 2A, 3S2T

Satoko Miyahara JPN - 3Lo, 3Lz(ur?)3T, 3F, 3Lz2T2Lo, 2A3T, 2A

Mirai Nagasu USA - 0A, 3F3T, 3S, 2A3T2T, 1Lz, 3F, 3Lo2T

Dabin Choi KOR - 3Lz(ur?hangs on), 3F, 2A3T, 3Lo, 3Lz3T2T, 3S3T, 2A

Gabrielle Daleman CAN - 3T3T(turn), 3Lz(fall), 3F(e?turn), 3Lz(fall), 3Lo(ur,fall), 2A2T, 2S2Aseq

Bradie Tennell USA - 3Lz3T, 2A, 3F, 2A3T(step), 3Lz(step), 3Lo2T2Lo, 3S

Karen Chen USA - 3Lz, 3F(e?ur?), 2A1/2Lo3S, 3Lz(ur?2ft?)2T, 3Lo(ur,fall), 3S(ur,step), 2A

Maria Sotskova OAR - 3Lz3T, 3F, 3Lo, 3F(ur?)1/2Lo2S, 3Lz(ur?), 2A2T, 2A

Isadora Williams BRA - 3Lz(hangs on)2T, 2A(ur?)1/2Lo(<<?)2S, 3F(e?), 3Lo, 3Lz(ur,fall), 1S, 2A2T(ur?step)

Nicole Rajicova SVK - 2A3T, 3F, 3Lz(ur)2T, 3Lz, 3Lo2T2Lo, 3Lo, 2A

Nicole Schott GER - 3F, 3T3T, 3F(ur?hand), 3S(step)2T, 3Lo(ur?), 2A, 2A2T

Kailani Craine AUS - 3Lz2T, 3F, 3Lz(e?ur), 3Lo1/2Lo3S(ur), 3Lo, 2A2T, 2A

Emmi Peltonen FIN - 3T3T(hand), 3Lz(fall), 3Lo2T, 2A1/2Lo3S, 2Lo, 1F, 2A(footdown)

Elizabet Tursynbaeva KAZ - 3Lo, 3Lz(ur?fall), 3F, 3S3T, 2A3T, 2A2T2T, 3S

Ivett Toth HUN - 3Lz(ur?)2T, 3F(e?), 3Lo(ur?fall), 3Lz(ur?fall), 3T1/2Lo3S, 3S2Aseq, 2A

Xiangning Li CHN - 3F2T, 3Lz2T, 3F(ur?), 3Lz, 2A1/2Lo(ur?)3S(ur,step), 3T, 2A

Hanul Kim KOR - 3Lz3T, 2A3T, 3F(e?step), 3Lo, 3Lz, 3S, 2A2T2Lo

Mae Berenice Meite FRA - 2A, 3F(hangs on), 3Lz2T, 3Lo, 2A3T, 3Lz(ur,fall), 3S

Loena Hendrickx BEL - 3Lz, 3F(2ft)2T, 2A, 3F, 3S2T2Lo(footdown), 2A2Lo(step), 3S

Alexia Paganini SUI - 3Lz3T, 1A1/2Lo3S(ur?), 3Lo2T, 3T, 3Lo(ur?), 2Lz, 2A

Embed from Getty Images

Skate order
GROUP 1
- Alexia Paganini SUI
- Loena Hendrickx BEL
- Mae Berenice Meite FRA
- Hanul Kim KOR
- Xiangning Li CHN
- Ivett Toth HUN
GROUP 2
- Elizabet Tursynbaeva KAZ
- Emmi Peltonen FIN
- Kailani Craine AUS
- Nicole Schott GER
- Nicole Rajicova SVK
- Isadora Williams BRA
GROUP 3
- Maria Sotskova OAR
- Karen Chen USA
- Bradie Tennell USA
- Gabrielle Daleman CAN
- Dabin Choi KOR
- Mirai Nagasu USA
GROUP 4
- Satoko Miyahara JPN
- Carolina Kostner ITA
- Kaori Sakamoto JPN
- Alina Zagitova OAR
- Kaetlyn Osmond CAN
- Evgenia Medvedeva OAR