Pairs short (FINAL)
1. Daria Pavliuchenko/Denis Khodykin RUS - 63.12 (36.23, 26.89)
2. Polina Kostiukovich/Dmitrii Ialin RUS - 61.77 (35.54, 26.23)
3. Yumeng Gao/Zhong Xie CHN - 59.55 (33.81, 26.74, -1.00)
4. Anastasia Mishina/Aleksandr Galiamov RUS - 56.95 (32.46, 24.49)
5. Evelyn Walsh/Trennt Michaud CAN - 55.31 (30.51, 24.80)
6. Audrey Lu/Misha Mitrofanov USA - 54.38 (30.96, 23.42)
7. Sarah Feng/Tommy-Jo Nyman USA - 54.09 (30.53, 23.56)
8. Talisa Thomalla/Robert Kunkel GER - 52.13 (30.53, 21.60)
9. Riku Miura/Shoya Ichihashi JPN - 50.30 (28.06, 22.24)
10. Lori-Ann Matte/Thierry Ferland CAN - 50.14, (27.01, 23.13)
11. Feiyao Tang/Yongchao Yang CHN - 48.15 (26.63, 21.52)
12. Isabella Gamez/Ton Consul ESP - 45.04 (24.21, 20.83)
13. Cleo Hamon/Denys Strekalin FRA - 44.45 (25.11, 20.34, -1.00)
14. Sofiia Nesterova/Artmen Darenskyi UKR - 43.91 (24.59, 19.32)
15. Edita Hornakova/Radek Jakubka CZE - 41.37 (22.87, 18.50)
16. Hailey Esther Kops/Artem Tsoglin ISR - 38.81 (20.42, 18.39)
-- Did not make it to the free skate --
17. Sara Carli/Marco Pauletti ITA - 36.99 (22.05, 16.94, -2.00)
Evelyn Walsh/Trennt Michaud CAN - 3Tw(collision on catch), thr3Lo, sbs2Lz
Riku Miura/Shoya Ichihashi JPN - 2Tw, sbs2Lz, thr3Lo
Yumeng Gao/Zhong Xie CHN - 3Tw, thr3Lo, sbs2Lz
Lori-Ann Matte/Thierry Ferland CAN - 3Tw(messy setdown), thr3Lo(2ft), sbs2Lz
Audrey Lu/Misha Mitrofanov USA - 3Tw, thr3Lo(step,hand), sbs2Lz
Talisa Thomalla/Robert Kunkel GER - 3Tw, thr3Lo, sbs2Lz
Polina Kostiukovich/Dmitrii Ialin RUS - 3Tw, thr3Lo, sbs2Lz
Hailey Ester Kops/Artem Tsoglin ISR - 2Tw, thr2Lo, messy exit to lift, sbs2Lz(T turn)
Feiyao Tang/Yongchao Yang CHN - 3Tw, sbs2Lz, thr3Lo, aborted lift
Sarah Feng/Tommy-Jo Nyman USA - 3Tw(hangs on), sbs2Lz, thr3Lo(hangs on)
Cleo Hamon/Denys Strekalin FRA - 3Tw(collision on catch), thr3Lo(fall), sbs2Lz(H hangs on)
Isabella Gamez/Ton Consul ESP - 3Tw(footdown), thr2Lo, sbs2Lz
Sofia Nesterova/Artem Darenskyi UKR - 2Tw, sbs2Lz, thr2Lo
Anastasia Mishina/Aleksandr Galiamov RUS - 3Tw, sbs3Lo(hand), sbs2Lz
Edita Hornakova/Radek Jakubka CZE - 2Tw, sbs2Lz, thr2Lo
Sara Carli/Marco Pauletti ITA - 2Tw(fall), thr3Lo(fall), sbs2Lz