Pairs free (FINAL)
1. Daria Pavliuchenko/Denis Khodykin RUS - 180.53 (62.28, 55.13, 117.41)
2. Polina Kostiukovich/Dmitri Ialin RUS - 167.99 (56.08, 53.14, -3.00, 106.22)
3. Anastasia Mishina/Aleksandr Galiamov RUS - 167.24 (58.28, 53.01, -1.00, 110.29)
4. Yumeng Gao/Zhong Xie CHN - 164.70 (51.77, 53.38, 105.15)
5. Audrey Lu/Misha Mitrofanov USA - 160.09 (56.63, 49.03, 105.71)
6. Evelyn Walsh/Trennt Michaud CAN - 158.96 (51.87, 51.78, 103.65)
7. Talisa Thomalla/Robert Kunkel GER - 144.38 (49.52, 43.73, -1.00, 92.25)
8. Sarah Feng/Tommy-Jo Nyman USA - 143.10 (44.28, 45.73, -1.00, 89.01)
9. Lori-Ann Matte/Thierry Ferland CAN - 142.51 (48.94, 43.43, 92.37)
10. Riku Miura/Shoya Ichihashi JPN - 137.22 (44.89, 43.03, -1.00, 86.92)
11. Cleo Hamon/Denys Strekalin FRA - 133.04 (48.00, 40.59, 88.59)
12. Feiyao Tang/Yongchao Yang CHN - 130.97 (40.71, 42.11, 82.82)
13. Isabella Gamez/Ton Consul ESP - 121.00 (34.48, 41.48, 75.96)
14. Sofiia Nesterova/Artem Darenskyi UKR - 117.73 (37.93, 37.89, -2.00, 73.82)
15. Edita Hornakova/Radek Jakubka CZE - 117.55 (39.66, 36.52, 76.18)
16. Hailey Esther Kops/Artem Tsoglin ISR - 106.01 (33.30, 33.90, 67.20)
Polina Kostiukovich/Dmitri Ialin RUS - 4Tw, thr3Lo, sbs3S1/2Lo3S(hand,step), thr3S(fall), sbs3T(K fall)
Daria Pavliuchenko/Denis Khodykin RUS - sbs3T3Tseq(P hand), 3Tw, sbs3S, thr3F, thr3Lo
Anastasia Mishina/Aleksandr Galiamov RUS - 3Tw, thr3Lo, sbs3T2T2T, thr3S(footdown)
Yumeng Gao/Zhong Xie CHN - 3Tw, sbs3S(G ur), thr3Lo, sbs2T2T, thr3S
Evelyn Walsh/Trennt Michaud CAN - 3Tw, sbs3T2T2T(W 3T2T), thr3Lo, sbs2Lo, thr3T
Audrey Lu/Misha Mitrofanov USA - 3Tw, thr3Lo(hand), sbs3S1/2Lo3S(M ur?step), sbs3T, thr3S
Talisa Thomalla/Robert Kunkel GER - 3Tw, sbs2A(T fall), thr3Lz, thr3Lo, sbs2Lz
Sarah Feng/Tommy-Jo Nyman USA - 3Tw(low catch), sbs3S, sbs3T(F fall), thr3Lo(step), thr3S(hangs on)
Isabella Gamez/Ton Consul ESP - 3Tw(low catch), sbs3S(G <<,step), thr2Lo, sbs2Lz(G step), thr2S
Feiyao Tang/Yongchao Yang CHN - 3Tw, sbs2A2T2T(Y 2A2T1T), thr3Lo(step,hand), sbs3T(T ur?), thr3S(step)
Riku Miura/Shoya Ichihashi JPN - 2Tw, sbs3T(M 2T fall), thr3Lo, sbs2A, thr3S
Lori-Ann Matte/Thierry Ferland CAN - 3Tw(hangs on), sbs2A(M step,hand), thr3Lz, sbs2F2T2T, thr3Lo
Sofiia Nesterova/Artem Darenskyi UKR - 2Tw, sbs3S, sbs3T(N fall, D turn), thr2S, thr2Lo, N fluke fall
Hailey Esther Kops/Artem Tsoglin ISR - 2Tw, sbs3S2T, sbs2A, thr3Lz, thr3S(footdown)
Edita Hornakova/Radek Jakubka CZE - sbs2A, 2Tw, sbs2F2T, thr3S(2ft), thr2F(step)
Cleo Hamon/Denys Strekalin FRA - 2Tw, thr3Lo, sbs3T2T2T, thr3S(2ft), sbs2A(S step,hand)