Ladies short (FINAL)
1. Bradie Tennell - 76.60 (41.68, 34.92)
2. Alysa Liu - 73.89 (43.86, 30.03)
3. Mariah Bell - 70.30 (36.67, 33.63)
4. Amber Glenn - 69.86 (37.91, 31.95)
5. Hanna Harrell - 68.16 (39.67, 28.49)
6. Emmy Ma - 65.13 (36.07, 29.06)
7. Megan Wessenberg - 60.37 (31.60, 28.77)
8. Starr Andrews - 58.66 (30.35, 28.31)
9. Pooja Kalyan - 58.64 (34.10, 24.54)
10. Akari Nakahara - 57.72 (32.18, 25.54)
11. Brynne McIsaac - 56.46 (29.03, 27.43)
12. Ting Cui - 54.64 (28.35, 28.29, -2.00)
13. Courtney Hicks - 53.04 (28.73, 26.31)
14. Hannah Miller - 52.75 (25.61, 27.14)
15. Heidi Munger - 52.37 (26.46, 25.91)
16. Rena Ikenishi - 51.01 (26.58, 24.43)
17. Julia Biechler - 50.98 (26.60, 25.38, -1.00)
18. Sierra Venetta - 47.77 (25.11, 23.66, -1.00)
Akari Nakahara - 3F, 2A, 3S2T
Starr Andrews - 3T3T(ur?ftdwn), 2A, 3Lo(ur)
Hanna Harrell - 3Lz3T, 2A, 3F
Amber Glenn - 3F3T, 2A, 3Lo
Bradie Tennell - 3Lz3T, 2A, 3F
Ting Cui - 2A, 3Lz(fall), 3F(fall)
Hannah Miller - 3T3T(<<?2ft), 3F(ur?step,hand), 2A
Mariah Bell - 2A, 3Lz3T(ur), 3F
Courtney Hicks - 3F3Lo, 2A(fall), 3Lz(ur,2ft)
Brynne McIsaac - 3F2T, 3Lo(ur?), 2A
Megan Wessenberg - 2Lz*, 3T3T, 2A
Emmy Ma - 3Lz2T, 3F, 2A(hangs on)
Rena Ikenishi - 3T3T(ur), 3F, 2A(ur)
Sierra Venetta - 3Lz(ur,fall), 3Lo, 2A
Alysa Liu - 3A, 3F, 3Lz3T(ur)
Julia Biechler - 3Lz(<<?fall), 3S2T, 2A
Heidi Munger - 3Lz2T, 3F(step,hand), 1A*
Pooja Kalyan - 3T3T, 3F, 2A
Skate order
GROUP 1
- Pooja Kalyan
- Heidi Munger
- Julia Biechler
- Alysa Liu
- Sierra Venetta
- Rena Ikenishi
GROUP 2
- Emmy Ma
- Megan Wessenberg
- Brynne McIsaac
- Courtney Hicks
- Mariah Bell
- Hannah Miller
GROUP 3
- Ting Cui
- Bradie Tennell
- Amber Glenn
- Hanna Harrell
- Starr Andrews
- Akari Nakahara