Men’s free (FINAL)
1. Nathan Chen - 342.22 (130.30, 98.50, 228.80)
2. Vincent Zhou - 284.01 (98.48, 86.28, -1.00, 183.76)
3. Jason Brown - 273.08 (80.36, 92.20, 172.56)
4. Tomoki Hiwatashi - 253.28 (86.65, 82.58, 159.23)
5. Alex Krasnozhon - 234.52 (74.07, 78.92, -1.00, 151.99)
6. Timothy Dolensky - 228.94 (70.68, 78.16, -1.00, 147.84)
7. Andrew Torgashev - 225.97 (71.00, 79.02, -1.00, 149.02)
8. Sean Rabbitt - 217.84 (62.16, 77.02, -1.00, 138.18)
9. Alex Johnson - 216.48 (64.49, 77.92, 142.41)
10. Jimmy Ma - 206.92 (61.64, 70.44, 132.08)
11. Emmanuel Savary - 202.45 (60.56, 73.00, -1.00, 132.56)
12. Camden Pulkinen - 199.87 (51.34, 72.14, -2.00, 121.48)
13. Jordan Moeller - 197.82 (62.31, 69.36, 131.67)
14. Kevin Shum - 196.11 (57.82, 67.16, 124.98)
15. Daniel Kulenkamp - 188.93 (60.03, 65.26, -1.00, 124.29)
16. William Hubbart - 186.02 (57.60, 64.08, -1.00, 120.68)
17. Sebastien Payannet - 169.14 (45.75, 63.84, -2.00, 107.59)
18. Ben Jalovick - 167.51 (48.90, 61.10, -1.00, 109.00)
19. Tony Lu - 144.99 (37.68, 51.50, -4.00, 85.18)
20. Andrew Austin - 131.39 (35.71, 51.00, -1.00, 85.71)
Vincent Zhou - 4Lz(ur?)3T, 4F(ur?), 4S, 4T(<<?fall), 3A2T, 3A, 3Lz1Eu3F
Nathan Chen - 4Lz, 4F, 4T, 3A, 4T3T, 3Lz3T, 3F1Eu3S
Jason Brown - 2S, 3A3T, 1S, 3Lo, 3A, 3F3T, 3Lz2T2Lo
Tomoki Hiwatashi - 4T3T, 3A2T, 3A(ftdwn), 3S, 3Lz, 3Lz1Eu3F, 3Lo
Alex Krasnozhon - 3F3T(fall), 3A2T2Lo, 3A, 2A, 3F3Lo, 3Lz, 3S
Camden Pulkinen - 1A, 2Lz, 2Lo, 3A(ur,fall), 3A3T, 3F2T2Lo, 3Lz(ur,fall)
Sean Rabbitt - 3F3T, 3Lo(fall), 2Lz, 3F, 3S3T, 2A, 2A2T2T
Timothy Dolensky - 3A(ur?fall), 3A2T, 3S, 2A, 3F3T(2ft), 3Lz, 3F(hand)2T
Jimmy Ma - 4T(step), 3Lo, 1A, 3Lz3T(step), 1A, 3F1Eu3S, 3F
Andrew Torgashev - 3A(step), 4T(step), 3Lz, 3F(fall), 3F(turn)3T, 3Lz1Eu3S, 3F
Kevin Shum - 2A, 3Lz3T, 3Lo, 3Lo2T2Lo, 3F(ftdwn), 1Lz(ftdwn), 3S2T
Alex Johnson - 3A(hand,step), 2A3T, 3Lz(<<,step), 3Lo, 2A(turn)3T, 3F, 3S
Emmanuel Savary - 2A, 4S, 3S, 3F1Eu3S, 3F(ur,fall), 1Lo, 2A
William Hubbart - 2A(step), 3Lo, 3F1Eu2S, 3Lz, 3F3T(ur?fall), 3Lz2T, 2A
Jordan Moeller - 3A2T, 3A(step), 3Lo, 3F, 3Lz1Eu3S(hand,ftdwn), 2Lz, 3T
Tony Lu - 4T(step,hand), 3Lz(fall), 3A(step,hand), 2A(step,hand), 3T(hangs on), 1Lo(fall), 3F(fall)
Daniel Kulenkamp - 3A(ur,fall), 3F3T, 3Lo, 3Lz(ur?)1Eu(ur)3S(ftdwn), 3F, 2A(step), 3Lz(step)
Sebastien Payannet - 3A(fall), 3Lo, 3S2T(fall), 2A, 2T, 3Lz(hangs on)2T*, 3F
Andrew Austin - 2A, 3S3T(ur), 1F, 3Lo(ur,fall), 2Lz, 3S2T, 2A(ur,2ft)2T2Lo,
Ben Jalovick - 3A(turn), 3Lz1Eu3S(ur?hangs on), 2A2T, 3Lo, 2Lo2T, 3S, 2A(fall)
Skate order
GROUP 1
- Ben Jalovick
- Andrew Austin
- Sebastien Payannet
- Daniel Kulenkamp
- Tony Lu
GROUP 2
- Jordan Moeller
- William Hubbart
- Emmanuel Savary
- Alex Johnson
- Kevin Shum
GROUP 3
- Andrew Torgashev
- Jimmy Ma
- Timothy Dolensky
- Sean Rabbitt
- Camden Pulkinen
GROUP 4
- Alex Krasnozhon
- Tomoki Hiwatashi
- Jason Brown
- Nathan Chen
- Vincent Zhou