Men’s short (FINAL)
1. Sota Yamamoto JPN - 92.81 (51.89, 40.92)
2. Shoma Uno JPN - 92.28 (47.60, 44.68)
3. Roman Sadovsky CAN - 86.34 (47.13, 39.21)
4. Sergei Voronov RUS - 79.48 (42.51, 37.97, -1.00)
5. Andrei Lazukin RUS - 75.59 (40.46, 36.13, -1.00)
6. Luc Economides FRA - 69.82 (36.98, 32.84)
7. Aleksandr Selevko EST - 67.63 (33.78, 33.85)
8. Jimmy Ma USA - 66.48 (33.02, 33.46)
9. Christopher Caluza PHI - 65.92 (33.66, 32.26)
10. Edrian Paul Celestino PHI - 61.72 (30.05, 31.67)
11. Roman Galay FIN - 61.19 (29.35, 31.84)
12. Jonathan Hess GER - 60.73 (29.27, 31.46)
13. Catalin Dimitrescu GER - 60.17 (29.76, 30.41)
14. Nicola Todeschini SUI - 59.31 (30.47, 29.84, -1.00)
15. Valtter Virtanen FIN - 58.13 (27.12, 31.01)
16. Yakau Zenko BLR - 55.31 (28.18, 28.13, -1.00)
17. Tomas Llorenc Guarino Sabate SUI - 48.41 (22.53, 26.88, -1.00)
18. Philip Warren FRA - 43.46 (16.71, 27.75, -1.00)
Sota Yamamoto JPN - 4S2T, 4T, 3A
Roman Sadovsky CAN - 4S3T, 3A, 3Lz(step,hand)
Shoma Uno JPN - 4F(hangs on), 4T2T, 3A(ftdwn)