Pairs free (FINAL)
1. Anastasia Mishina/Aleksandr Galliamov RUS - 210.18 (73.05, 62.14, 135.19)
2. Alisa Efimova/Alexander Korovinn RUS - 194.28 (63.82, 61.34, 125.16)
3. Lubov Ilyushechkina/Charlie Bilodeau CAN - 193.58 (61.92, 63.59, 125.51)
4. Miriam Ziegler/Severin Kiefer AUT - 167.44 (56.94, 58.41, -2.00, 113.35)
5. Olivia Serafimi/Mervin Tran USA - 167.08 (53.04, 53.80, 106.84)
6. Evelyn Walsh/Trennt Michaud CAN - 151.72 (50.96, 53.73, -1.00, 103.69)
7. Cleo Hamon/Denys Strekalin FRA - 148.48
8. Ioulia Chtchetinina/Mark Magyar HUN - 148.35
9. Isabella Gamez/David-Alexandre Paradis PHI - 124.70
10. Daria Danilova/Michel Tsiba NED - 118.90
11. Alexandra Herbrikova/Nicolas Roulet SUI - 111.63