Ladies short (FINAL)
1. Rika Kihira JPN - 81.35 (45.96, 35.39)
2. Young You KOR - 78.22 (45.54, 32.68)
3. Alexandra Trusova RUS - 74.40 (40.96, 33.44)
4. Bradie Tennell USA - 72.92 (38.48, 34.48)
5. Gabrielle Daleman CAN - 63.94 (32.94, 31.00)
6. Evgenia Medvedeva RUS - 62.89 (29.75, 34.14, -1.00)
7. Serafima Sakhanovich RUS - 62.63 (33.32, 29.31)
8. Yelim Kim KOR - 61.23 (30.91, 30.32)
9. Alexia Paganini SUI - 60.68 (32.42, 28.26)
10. Marin Honda JPN - 59.30 (27.95, 31.25)
11. Alicia Pineault CAN - 57.59 (30.13, 27.48)
12. Veronik Mallet CAN - 51.90 (25.01, 28.89)
Rika Kihira JPN - 3A, 3F3T, 3Lo
Bradie Tennell USA - 3Lz3T(ur?), 2A, 3F
Evgenia Medvedeva RUS - 3F3T, 2A(step), 3Lz(e,ur,fall)
Yelim Kim KOR - 3Lz(ur?)3T(ur?), 3Lo, 2A
Alexandra Trusova RUS - 2A, 3F, 3Lz3Lo
Alexia Paganini SUI - 3Lz3T, 3Lo, 2A
Gabrielle Daleman CAN - 2A, 3T3T(ur?), 3F(e?ftdwn)
Marin Honda JPN - 3Lo3T(ur?), 2F, 2A
Young You KOR - 3A, 3Lz3T, 3F
Veronik Mallet CAN - 3F(ur), 3T2T, 2A
Alicia Pineault CAN - 3T3T, 3Lo, 2A
Serafima Sakhanovich RUS - 3F3T(ur?step), 2A, 3Lz(e?)