Men’s free (FINAL)
1. Matteo Rizzo ITA - 248.53 (77.27, 83.50, 160.77)
2. Alexander Samarin RUS - 246.36 (79.18, 83.52, -1.00, 161.70)
3. Boyang Jin CHN - 232.17 (85.12, 77.34, -1.00, 161.46)
4. Michal Brezina CZE - 218.48 (63.68, 80.86, -1.00, 143.54)
5. Brendan Kerry AUS - 207.04 (54.93, 73.66, 128.59)
6. June Hyoung Lee KOR - 189.51 (55.67, 67.50, -1.00, 122.17)
Free dance (FINAL)
1. Victoria Sinitsina/Nikita Katsalapov RUS - 213.54 (70.07, 56.70, 126.77)
2. Lilah Fear/Lewis Gibson GBR - 193.80 (66.87, 50.50, 117.37)
3. Natalia Kaliszek/Maksym Spodyriev POL - 178.59 (61.76, 47.00, 108.76)
4. Yuzhu Guo/Pengkun Zhao CHN - 148.87 (53.68, 36.70, 90.38)
5. Wanqi Ning/Chao Wang CHN - 145.08 (52.69, 35.90, 88.59)