Ladies short (FINAL)
1. Alena Kostornaia RUS - 76.55 (42.98, 33.57)
2. Alina Zagitova RUS - 74.24 (38.32, 36.92, -1.00)
3. Mariah Bell USA - 70.25 (37.70, 32.55)
4. Starr Andrews USA - 66.59 (36.39, 30.20)
5. Wakaba Higuchi JPN - 64.78 (31.83, 32.95)
6. Kaori Sakamoto JPN - 64.08 (31.88, 33.20, -1.00)
7. Yuna Shiraiwa JPN - 63.12 (32.15, 30.97)
8. Lea Serna FRA - 62.43 (34.80, 27.63)
9. Mae Berenice Meite FRA - 56.35 (27.23, 29.12)
10. Nicole Schott GER - 54.43 (27.12, 28.31, -1.00)
11. Maria Sotskova RUS - 50.38 (21.95, 29.43, -1.00)
Alina Zagitova RUS - 3Lz3Lo(ur,ftdwn), 2A, 3F
Kaori Sakamoto JPN - 3F3T, 2A(fall), 3Lo(ftdwn)
Wakaba Higuchi JPN - 2A, 3Lz3T(ur), 3F(e?)
You better work. πβΈπ@MariahSk8rBell | #IFP2019 pic.twitter.com/Ha79cmf1bb
— U.S. Figure Skating (@USFigureSkating) November 1, 2019
Mariah Bell USA - 2A, 3F3T, 3Lz
Maria Sotskova RUS - 3Lo, 2A(ur?hand), 3F(<<,fall)
Yuna Shiraiwa JPN - 3Lz2T, 2A, 3Lo
Mae Berenice Meite FRA - 2A, 3F3T(ur,step,hand), 3Lz(ur,hangs on)
Alena Kostornaia RUS - 3A, 3Lz(hangs on), 3F3T
Starr Andrews USA - 3T3T, 2A, 3Lo
Nicole Schott GER - 3T3T, 2A(hangs on), 3Lo(ur,fall)
Lea Serna FRA - 2A, 3Lz3T, 3F