Pairs free (FINAL)
1. Anastasia Mishina/Aleksandr Galliamov RUS - 207.58 (65.52, 68.29, 133.81)
2. Daria Pavliuchenko/Denis Khodykin RUS - 206.56 (65.50, 66.47, -2.00, 129.97)
3. Haven Denney/Brandon Frazier USA - 199.40 (64.85, 65.90, 130.75)
4. Ashley Cain-Gribble/Timothy LeDuc USA - 195.78 (63.12, 67.54, -1.00, 129.66)
5. Miriam Ziegler/Severin Kiefer AUT - 181.26 (63.67, 60.29, 123.96)
6. Camille Ruest/Andrew Wolfe CAN - 166.15 (51.58, 57.67, -1.00, 108.25)
7. Minerva Fabienne Hase/Nolan Seegert GER - 163.09 (47.20, 57.76, -1.00, 103.96)
8. Rebecca Ghilardi/Filippo Ambrosini ITA - 157.92 (45.20, 54.10, -1.00, 98.30)
Skate order
GROUP 1
- Ruest/Wolfe CAN
- Ziegler/Kiefer AUT
- Ghilardi/Ambrosini ITA
- Hase/Seegert GER
GROUP 2
- Denney/Frazier USA
- Cain-Gribble/LeDuc USA
- Pavliuchenko/Khodykin RUS
- Mishina/Galliamov RUS