Ladies short (FINAL)
1. Anna Shcherbakova RUS - 73.51 (40.08, 33.43)
2. Satoko Miyahara JPN - 68.91 (33.76, 35.15)
3. Amber Glenn USA - 67.69 (37.25, 30.44)
4. Elizaveta Tuktamysheva RUS - 65.57 (34.71, 31.86, -1.00)
5. Sofia Samodurova RUS - 63.99 (33.57, 30.42)
6. Marin Honda JPN - 61.73 (30.59, 32.14, -1.00)
7. Young You KOR - 61.49 (32.55, 30.94, -2.00)
8. Yi Christy Leung HKG - 53.90 (27.31, 26.59)
9. Yi Zhu CHN - 53.19 (27.93, 25.26)
10. Kailani Craine AUS - 53.01 (26.01, 27.00)
11. Hongyi Chen CHN - 49.44 (24.88, 25.56, -1.00)
12. Yujin Choi KOR - 48.75 (22.95, 25.80)
Sofia Samodurova RUS - 3F3T(ur), 3Lo, 2A
Elizaveta Tuktamysheva RUS - 3A(ur?fall), 3F2T, 3Lz
Satoko Miyahara JPN - 3Lz3T, 2A, 3Lo(<<?)
Marin Honda JPN - 3Lo3T(ur?), 3F(ur,fall), 2A
Anna Shcherbakova RUS - 2A, 3F, 3Lz(e?)3Lo
Young You KOR - 3A(fall), 3Lz3T, 3F(fall)
Amber Glenn USA - 3F3T, 2A, 3Lo
Yi Christy Leung HKG - 3Lz(ur?)3T(ur), 2A(ur?), 3F(ur?)
Kailani Craine AUS - 3Lo, 2A, 3Lz(e?)1T*
Yujin Choi KOR - 2A, 3F(hangs on)2T, 2Lo*(step)
Hongyi Chen CHN - 3Lz(fall), 3F(ur)2T, 2A
Yi Zhu CHN - 3Lo, 3S2T, 2A